Scores
Top MAG scores of 2026
Each athlete's single best total of the season. Equal totals are split by the higher E score. Every meet the trackers cover, including national championships and club leagues.
| # | Athlete | Nation | DTotal | Meet |
|---|---|---|---|---|
| 1 | HASHIMOTO Daiki | JPN | 86.831 | Asian Games TF23 Sept |
| 2 | OKA Shinnosuke | JPN | 86.065 | NHK Trophy D217 May |
| 3 | ZHANG Boheng | CHN | 85.298 | Asian Championships AA18 Jun |
| 4 | FRASER Joe | GBR | 84.500 | British Championships AA20 Mar |
| 5 | KAWAKAMI Shohei | JPN | 84.398 | All Japan Championships AA19 Apr |
| 6 | MOORE Jesse | AUS | 84.283 | Australian Championships D23 Jul |
| 7 | WISKUS Shane | USA | 84.250 | US Championships D28 Aug |
| 8 | YANG Haonan | CHN | 84.199 | World Championships AA22 Oct |
| 9 | TSUNOGAI Tomoharu | JPN | 84.098 | NHK Trophy D217 May |
| 10 | DUKHNO Arsenii | RUS | 84.065 | Russian Championships AA2 Jul |
| 11 | MARINOV Daniel | RUS | 83.798 | Russian Cup AA21 Apr |
| 12 | RICHARD Frederick | USA | 83.750 | US Championships D28 Aug |
| 12 | KOVTUN Illia | CRO | 83.750 | European Gymnastic League Grand Prix Jaroszewskiego i Horskiej Team1 May |
| 14 | JARMAN Jake | GBR | 83.698 | World Championships QF17 Oct |
| 15 | DOI Ryosuke | JPN | 83.465 | All Japan Championships AA19 Apr |
| 16 | HASEGAWA Tsuyoshi | JPN | 83.365 | All Japan Championships AA19 Apr |
| 17 | SUN Wei | CHN | 83.298 | Asian Games AA/QF21 Sept |
| 18 | BARAJAS Angel | COL | 83.232 | World Championships AA22 Oct |
| 19 | LEYKIN Danila | USA | 83.050 | US Championships D16 Aug |
| 20 | FUJIMAKI Shumpei | JPN | 83.032 | All Japan Championships AA19 Apr |
| 21 | MIWA Teppei | JPN | 82.998 | All Japan Championships Preliminary17 Apr |
| 22 | LARDUET BICET Manrique | ITA | 82.900 | Italian Absolute Championships AA25 Jul |
| 23 | TANIGAWA Wataru | JPN | 82.831 | All Japan Championships Preliminary17 Apr |
| 24 | VERA Camilo | COL | 82.764 | World Championships QF17 Oct |
| 25 | KOJIMA Nowa | JPN | 82.731 | NHK Trophy D115 May |
| 26 | ONO Ryoki | JPN | 82.665 | Japanese National Sports Festival AA3 Sept |
| 27 | YULO Carlos Edriel | PHI | 82.664 | Asian Championships AA18 Jun |
| 28 | TSUKIYAMA Shoma | JPN | 82.632 | All Japan Championships Preliminary17 Apr |
| 29 | MESZAROS Krisztofer | HUN | 82.432 | Hungarian Championships AA25 Jul |
| 30 | FUKUBAYASHI Genki | JPN | 82.399 | NHK Trophy D217 May |
| 31 | NISHIHARA IkkiJNR | JPN | 82.398 | Asian Championships Junior AA20 Jun |
| 32 | KITAZONO Takeru | JPN | 82.364 | Japanese National Sports Festival AA3 Sept |
| 33 | OJIMA Nao | JPN | 82.350 | DTB Pokal Team Challenge19 Mar |
| 34 | MURAYAMA Koki | JPN | 82.330 | All Japan Championships Preliminary17 Apr |
| 35 | KARTSEV Aleksandr | RUS | 82.265 | Russian Cup QF21 Apr |
| 35 | MAEDA Koki | JPN | 82.265 | Japanese Video Review14 Feb |
| 37 | MOLDAUER Yul | USA | 82.250 | DTB Pokal Team Challenge19 Mar |
| 38 | SIEEDIN Savelii | RUS | 82.131 | Russian Cup AA21 Apr |
| 39 | TANIDA Masaharu | JPN | 82.099 | All Japan Championships AA19 Apr |
| 40 | SEIFERT Noe | SUI | 82.050 | DTB Pokal Team Challenge19 Mar |
| 41 | MATSUMI Kazuki | JPN | 81.998 | NHK Trophy D115 May |
| 42 | SUGINO Takaaki | JPN | 81.832 | Japanese National Sports Festival AA3 Sept |
| 43 | STELMAKH Radomyr | GER | 81.750 | Bundesliga Match 318 Apr |
| 44 | KAYA Kazuma | JPN | 81.732 | Japanese National Sports Festival AA3 Sept |
| 45 | GIUBELLINI Matteo | SUI | 81.700 | 2nd Swiss MAG ECH Selection18 Jul |
| 46 | IAKUBOV Mukhammadzhon | RUS | 81.665 | Russian Cup QF21 Apr |
| 47 | KAMIYAMA Haruto | JPN | 81.664 | Japanese Video Review14 Feb |
| 48 | BURKHART Taylor | USA | 81.650 | US Championships D16 Aug |
| 48 | ABBADINI Yumin | ITA | 81.650 | DTB Pokal Team Challenge19 Mar |
| 48 | DOLCI Felix | CAN | 81.650 | Commonwealth Games QF24 Jul |
| 51 | SUETSUGO Kotaro | JPN | 81.566 | Japanese National Sports Festival AA3 Sept |
| 52 | WANG Chengcheng | CHN | 81.531 | Chinese Championships AA16 May |
| 53 | KAKUTANI Taiki | JPN | 81.499 | Japanese National Sports Festival AA3 Sept |
| 54 | KABEYA Hinata | JPN | 81.498 | Australian Championships D11 Jul |
| 55 | HONG Asher | USA | 81.400 | NCAA Week 8: California @ Stanford28 Feb |
| 55 | KIM Cooper | USA | 81.400 | US Championships D16 Aug |
| 55 | LANGENEGGER Florian | SUI | 81.400 | 1st Swiss MAG ECH Selection11 Jul |
| 58 | KISHIDA Masaharu | JPN | 81.365 | Japanese Video Review14 Feb |
| 59 | TACHIBANA Shioya | JPN | 81.332 | All Japan Championships AA19 Apr |
| 60 | SMIRNOV DaniilJNR | RUS | 81.298 | Youth Olympic Games AA10 Nov |
| 61 | SASAKI Ikuya | JPN | 81.264 | All Japan Championships AA19 Apr |
| 62 | SUETSUGU Kotaro | JPN | 81.232 | NHK Trophy D217 May |
| 63 | CHEPURNYI Nazar | UKR | 81.231 | European Gymnastics League Jiri Matucha Grand Prix QF3 Oct |
| 64 | OKUBO Keitaro | JPN | 81.159 | Japanese Video Review14 Feb |
| 65 | NOVIKOV Daniil | RUS | 81.131 | Russian Spartakiade QF8 Sept |
| 66 | SUGIMOTO Kaito | JPN | 81.098 | Japanese Video Review14 Feb |
| 67 | GOLOVIN VolodymyrJNR | UKR | 81.064 | European Championships Junior AA23 Aug |
| 68 | KIM TaeyangJNR | KOR | 81.031 | Asian Championships Junior AA20 Jun |
| 69 | WARD Reuben | GBR | 81.002 | Scottish Championships AA21 Feb |
| 70 | KIRMES Robert | FIN | 80.999 | European Championships AA/QF19 Aug |
| 71 | FUJIO Takumi | JPN | 80.965 | All Japan Championships AA19 Apr |
| 72 | GEORGIOU Marios | CYP | 80.950 | Commonwealth Games QF24 Jul |
| 73 | KULIAK Ivan | RUS | 80.932 | Russian Championships AA2 Jul |
| 74 | YASUI EijunJNR | JPN | 80.899 | All-Japan Junior Championships AA16 Aug |
| 75 | AKAHORI Asukei | JPN | 80.898 | All Japan Championships Preliminary17 Apr |
| 76 | ABE Kenshin | JPN | 80.865 | NHK Trophy D217 May |
| 77 | PIFFARETTI Mattia | SUI | 80.832 | Swiss Team Championships26 Sept |
| 78 | TANABE Yui | JPN | 80.831 | All Japan Championships AA19 Apr |
| 79 | RYU Sunghyun | KOR | 80.800 | South Korean Internal Trials Day 210 May |
| 80 | AOKI Shota | JPN | 80.799 | NHK Trophy D217 May |
| 81 | CHOWDHURY UzairJNR | GBR | 80.798 | Youth Olympic Games QF7 Nov |
| 81 | COURNOYER Rene | CAN | 80.798 | Pan American Championships QF17 Jun |
| 83 | KISEL Evgeniy | RUS | 80.797 | Russian Spartakiade AA8 Sept |
| 84 | ROMAN Nathan | USA | 80.750 | US Championships D28 Aug |
| 85 | TANABA Yui | JPN | 80.731 | All-Japan Senior Championships AA12 Sept |
| 86 | EBISU Yota | JPN | 80.697 | Japanese National Sports Festival AA3 Sept |
| 87 | EMARD William | CAN | 80.683 | Elite Canada AA6 Feb |
| 88 | YANG LanbinJNR | CHN | 80.665 | Asian Championships Junior AA20 Jun |
| 88 | UEYAMA Rentaro | JPN | 80.665 | All-Japan Senior Championships AA12 Sept |
| 90 | RUSHWORTH Jonas | GBR | 80.600 | English Championships28 Feb |
| 91 | FUJIMOTO HirotoJNR | JPN | 80.599 | All-Japan Junior Championships AA16 Aug |
| 91 | SUZUKI Shigeto | JPN | 80.599 | All Japan Championships Preliminary17 Apr |
| 93 | NODA Rento | JPN | 80.598 | Japanese National Sports Festival AA3 Sept |
| 94 | DOLGOPYAT Artem | ISR | 80.597 | European Championships AA/QF19 Aug |
| 95 | TULLOCH Courtney | GBR | 80.450 | British Team Championships6 Jun |
| 96 | RAMIREZ David | USA | 80.430 | Mexican Artistic Championships9 May |
| 97 | KARNES Joshua | USA | 80.400 | US Championships D28 Aug |
| 98 | UMEO Takeru | JPN | 80.398 | All Japan Championships Preliminary17 Apr |
| 99 | GARNCZAREK Kacper | POL | 80.364 | European Gymnastics League Jiri Matucha Grand Prix QF3 Oct |
| 100 | FAWZI ZakaineJNR | GBR | 80.350 | British Championships Junior U18 AA22 Mar |
