Scores
Top MAG scores of 2026
Ranked by difficulty only — each athlete's single highest D score of the season. Every meet the trackers cover, including national championships and club leagues.
| # | Athlete | Nation | DTotal | Meet |
|---|---|---|---|---|
| 1 | BARAJAS Angel | COL | 33.400 | Central American and Caribbean Games AA4 Aug |
| 2 | HASHIMOTO Daiki | JPN | 33.200 | NHK Trophy D115 May |
| 3 | RICHARD Frederick | USA | 32.600 | US Championships D28 Aug |
| 3 | KARNES Joshua | USA | 32.600 | US Championships D28 Aug |
| 5 | KAWAKAMI Shohei | JPN | 32.400 | NHK Trophy D217 May |
| 6 | ZHANG Boheng | CHN | 32.300 | Asian Championships AA18 Jun |
| 7 | KOVTUN Illia | CRO | 32.200 | European Gymnastic League Grand Prix Jaroszewskiego i Horskiej Team1 May |
| 7 | DUKHNO Arsenii | RUS | 32.200 | Russian Championships AA2 Jul |
| 9 | OKA Shinnosuke | JPN | 32.000 | NHK Trophy D217 May |
| 9 | TSUNOGAI Tomoharu | JPN | 32.000 | All Japan Championships Preliminary17 Apr |
| 9 | FRASER Joe | GBR | 32.000 | MAG ECH Online Preparation Competition6 Aug |
| 12 | VERA Camilo | COL | 31.800 | Pan American Championships AA19 Jun |
| 12 | KAYA Kazuma | JPN | 31.800 | All Japan Championships AA19 Apr |
| 12 | MARINOV Daniel | RUS | 31.800 | Russian Championships AA2 Jul |
| 15 | YULO Carlos Edriel | PHI | 31.700 | Asian Championships AA18 Jun |
| 16 | MATSUMI Kazuki | JPN | 31.500 | NHK Trophy D115 May |
| 16 | JARMAN Jake | GBR | 31.500 | British Championships AA20 Mar |
| 16 | KISEL Evgenii | RUS | 31.500 | Russian Cup AA21 Apr |
| 16 | HONG Asher | USA | 31.500 | NCAA Week 8: California @ Stanford28 Feb |
| 20 | AKINSHIN Timofei | RUS | 31.400 | Russian Cup AA21 Apr |
| 20 | YANG Haonan | CHN | 31.400 | Chinese Championships AA16 May |
| 22 | GASHKOV Kirill | RUS | 31.300 | Russian Championships AA2 Jul |
| 23 | TANIGAWA Wataru | JPN | 31.200 | Asian Championships AA18 Jun |
| 23 | KITAZONO Takeru | JPN | 31.200 | NHK Trophy D115 May |
| 25 | MESZAROS Krisztofer | HUN | 31.100 | Šalamunov Memorial AA11 Jun |
| 25 | HASEGAWA Tsuyoshi | JPN | 31.100 | All Japan Championships Preliminary17 Apr |
| 25 | MURAYAMA Koki | JPN | 31.100 | NHK Trophy D217 May |
| 25 | IAKUBOV Mukhammadzhon | RUS | 31.100 | Russian Championships AA2 Jul |
| 25 | WISKUS Shane | USA | 31.100 | US Championships D16 Aug |
| 25 | MIWA Teppei | JPN | 31.100 | NHK Trophy D217 May |
| 31 | FUJIMAKI Shumpei | JPN | 31.000 | NHK Trophy D217 May |
| 31 | LARDUET BICET Manrique | ITA | 31.000 | Italian Absolute Championships AA25 Jul |
| 31 | SEIFERT Noe | SUI | 31.000 | Friendly Match: FIN v SUI31 Jul |
| 31 | LEYKIN Danila | USA | 31.000 | US Championships D16 Aug |
| 35 | DOLCI Felix | CAN | 30.900 | Commonwealth Games QF24 Jul |
| 36 | RYU Sunghyun | KOR | 30.800 | Asian Championships AA18 Jun |
| 36 | FUKUBAYASHI Genki | JPN | 30.800 | NHK Trophy D217 May |
| 36 | LEE Junghyo | KOR | 30.800 | South Korean Internal Trials Day 210 May |
| 36 | MOLDAUER Yul | USA | 30.800 | DTB Pokal Team Challenge19 Mar |
| 36 | KARTSEV Aleksandr | RUS | 30.800 | Russian Cup QF21 Apr |
| 41 | DOI Ryosuke | JPN | 30.700 | All Japan Championships AA19 Apr |
| 41 | TSUKIYAMA Shoma | JPN | 30.700 | NHK Trophy D115 May |
| 41 | SIEEDIN Savelii | RUS | 30.700 | Russian Cup AA21 Apr |
| 41 | MOORE Jesse | AUS | 30.700 | Australian Championships D23 Jul |
| 41 | KOJIMA Nowa | JPN | 30.700 | NHK Trophy D115 May |
| 41 | TANIDA Masaharu | JPN | 30.700 | All Japan Championships AA19 Apr |
| 47 | SASAKI Ikuya | JPN | 30.600 | All Japan Championships AA19 Apr |
| 47 | OJIMA Nao | JPN | 30.600 | DTB Pokal Team Challenge19 Mar |
| 49 | TACHIBANA Shioya | JPN | 30.500 | NHK Trophy D115 May |
| 49 | WANG Chengcheng | CHN | 30.500 | Chinese Championships AA16 May |
| 49 | SUZUKI Shigeto | JPN | 30.500 | NHK Trophy D115 May |
| 49 | STELMAKH Radomyr | GER | 30.500 | Bundesliga Match 318 Apr |
| 53 | SUETSUGU Kotaro | JPN | 30.400 | NHK Trophy D115 May |
| 53 | EDER Timo | GER | 30.400 | German WCH Selection3 Oct |
| 55 | MAEDA Koki | JPN | 30.300 | Japanese Video Review14 Feb |
| 55 | TOBIN Adam | ENG | 30.300 | Commonwealth Games QF24 Jul |
| 55 | GIUBELLINI Matteo | SUI | 30.300 | Swiss Team Championships26 Sept |
| 58 | BANKS Oakley | GBR | 30.200 | British Team Championships6 Jun |
| 58 | KATO Yuto | JPN | 30.200 | All Japan Championships Preliminary17 Apr |
| 58 | TOBIN Adam | GBR | 30.200 | Welsh Championships AA14 Feb |
| 61 | ONO Ryoshi | JPN | 30.100 | All Japan Championships Preliminary17 Apr |
| 61 | YAMAZAKI Kaito | JPN | 30.100 | All Japan Championships Preliminary17 Apr |
| 61 | RUSHWORTH Jonas | GBR | 30.100 | English Championships28 Feb |
| 61 | STANLEY Jack | GBR | 30.100 | British Team Championships6 Jun |
| 61 | KAMIYAMA Haruto | JPN | 30.100 | Japanese Video Review14 Feb |
| 61 | WHITEHOUSE Luke | ENG | 30.100 | Commonwealth Games QF24 Jul |
| 61 | IWAI Junnosuke | USA | 30.100 | US Championships D28 Aug |
| 61 | TIAN Hao | CHN | 30.100 | Chinese Championships AA16 May |
| 69 | FUJIMOTO Hiroto | JPN | 30.000 | All Japan Championships Preliminary17 Apr |
| 69 | ZAVRICHKO Ivan | RUS | 30.000 | Russian Cup QF21 Apr |
| 69 | BRUSENSUIN Denis | RUS | 30.000 | Russian Cup QF21 Apr |
| 69 | MARTINEZ Victor | BEL | 30.000 | Friendly BEL-NED Dutch ECH Trials11 Jul |
| 69 | BURKHART Taylor | USA | 30.000 | US Championships D28 Aug |
| 74 | AOKI Yuho | JPN | 29.900 | NHK Trophy D217 May |
| 74 | TANABE Yui | JPN | 29.900 | NHK Trophy D217 May |
| 74 | COURNOYER Rene | CAN | 29.900 | Pan American Championships AA19 Jun |
| 77 | UMEO Takeru | JPN | 29.800 | NHK Trophy D115 May |
| 77 | OKUBO Keitaro | JPN | 29.800 | Japanese Video Review14 Feb |
| 77 | SUZUKI Itta | JPN | 29.800 | Japanese Video Review14 Feb |
| 80 | YOSHIDA Motomu | JPN | 29.700 | All Japan Championships Preliminary17 Apr |
| 80 | FAVERUS Elijah | NED | 29.700 | Friendly BEL-NED Dutch ECH Trials11 Jul |
| 80 | LYNN Cameron | SCO | 29.700 | Commonwealth Games QF24 Jul |
| 80 | TAMURA Shinnosuke | JPN | 29.700 | Japanese Video Review14 Feb |
| 80 | ZHANG Yangyu | CHN | 29.700 | Chinese Championships AA16 May |
| 85 | MORIKAWA Akinori | JPN | 29.600 | NHK Trophy D115 May |
| 85 | SASAKI Yutaro | JPN | 29.600 | All Japan Championships Preliminary17 Apr |
| 85 | YANG Dingkai | CHN | 29.600 | Chinese Championships AA16 May |
| 85 | KAMIMOTO Yuya | JPN | 29.600 | Japanese Video Review14 Feb |
| 85 | KISHIDA Masaharu | JPN | 29.600 | Japanese Video Review14 Feb |
| 85 | ROMAN Nathan | USA | 29.600 | US Championships D28 Aug |
| 85 | KIM Jaeho | KOR | 29.600 | South Korean Championships AA16 Apr |
| 85 | CUYLE Nicola | BEL | 29.600 | Belgian Championships23 May |
| 85 | ASIL Adem | TUR | 29.600 | Russian Cup QF21 Apr |
| 85 | LYNN Cameron | GBR | 29.600 | Scottish Championships AA21 Feb |
| 85 | RAMIREZ David | USA | 29.600 | Stanford Open [NCAA Week 3]24 Jan |
| 96 | KAWAGUCHI Yuhi | JPN | 29.500 | All Japan Championships Preliminary17 Apr |
| 96 | TRAORE-MALATRE Leeroy | FRA | 29.500 | French Championships AA6 Jun |
| 96 | CHRISTOPULOS Taylor | USA | 29.500 | Winter Cup21 Feb |
| 96 | INUI Teppei | JPN | 29.500 | Japanese Video Review14 Feb |
| 96 | JAROH Michael | USA | 29.500 | US Championships D28 Aug |
