World Championships · Rotterdam · 17–25 Oct
| # | Athlete | Nation | DTotal |
|---|---|---|---|
| 1 | KOVTUN Illia | 33.600 | |
| 2 | BARAJAS Angel | 33.300 | |
| 3 | HASHIMOTO Daiki | 33.000 | |
| 4 | MARINOV Daniel | 32.300 | |
| 5 | DUKHNO Arsenii | 32.200 | |
| 6 | RICHARD Frederick | 32.100 | |
| 7 | FRASER Joe | 32.000 | |
| 8 | OKA Shinnosuke | 32.000 | |
| 9 | YANG Haonan | 31.300 | |
| 10 | JARMAN Jake | 30.900 | |
| 11 | VERA Camilo | 30.800 | |
| 12 | LEYKIN Danila | 30.500 | |
| 13 | ABBADINI Yumin | 30.300 | |
| 14 | EDER Timo | 30.200 | |
| 15 | SEIFERT Noe | 29.900 | |
| 16 | SAKOUHI Nael | 29.700 | |
| 17 | MARTINEZ Victor | 29.400 | |
| 18 | IDRISSOV Nurtan | 29.200 | |
| 19 | MESZAROS Krisztofer | 29.000 | |
| 20 | MANSARD Anthony | 28.800 | |
| 21 | FAVERUS Elijah | 28.800 | |
| 22 | ZAKUTNEY Samuel | 28.000 | |
| 23 | LANGENEGGER Florian | 27.700 | |
| 24 | GRUENBERG Jermain | 26.700 |
Worlds scores are read from the FIG's own live scoring as each session runs.