World Championships · Rotterdam · 17–25 Oct
| # | Athlete | Nation | DTotal |
|---|---|---|---|
| 1 | HASHIMOTO Daiki | 85.998 | |
| 2 | YANG Haonan | 84.199 | |
| 3 | FRASER Joe | 83.531 | |
| 4 | MARINOV Daniel | 83.297 | |
| 5 | BARAJAS Angel | 83.232 | |
| 6 | JARMAN Jake | 82.865 | |
| 7 | DUKHNO Arsenii | 82.697 | |
| 8 | OKA Shinnosuke | 82.165 | |
| 9 | RICHARD Frederick | 82.165 | |
| 10 | SEIFERT Noe | 81.198 | |
| 11 | KOVTUN Illia | 80.264 | |
| 12 | LEYKIN Danila | 79.665 | |
| 13 | ABBADINI Yumin | 79.632 | |
| 14 | EDER Timo | 79.632 | |
| 15 | SAKOUHI Nael | 79.498 | |
| 16 | LANGENEGGER Florian | 77.798 | |
| 17 | MANSARD Anthony | 77.533 | |
| 18 | MARTINEZ Victor | 77.465 | |
| 19 | ZAKUTNEY Samuel | 77.432 | |
| 20 | FAVERUS Elijah | 76.264 | |
| 21 | MESZAROS Krisztofer | 75.165 | |
| 22 | GRUENBERG Jermain | 74.697 | |
| 23 | IDRISSOV Nurtan | 74.397 | |
| 24 | VERA Camilo | 73.899 |
Worlds scores are read from the FIG's own live scoring as each session runs.