Youth Olympic Games · Dakar · 7–10 Nov
YOG 2026 — MAG
AA final
| # | Athlete | Nation | DTotal |
|---|---|---|---|
| 1 | CHOWDHURY Uzair | 29.300 | |
| 2 | SMIRNOV Daniil | 28.600 | |
| 3 | YANG Lanbin | 28.300 | |
| 4 | NISHIHARA Ikki | 28.100 | |
| 5 | SHIROIWA Naoto | 26.600 | |
| 6 | ZARAGOZA Riveira Lorenzo | 26.300 | |
| 7 | CAPUZZO Giacomo | 25.800 | |
| 8 | MIHAI Andrei | 25.800 | |
| 9 | SHAARAWY Abdallah | 25.700 | |
| 10 | CARRERES Otger | 25.300 | |
| 11 | FERNANDEZ de Landa Benjamin Nicolas | 25.100 | |
| 12 | WACHTER Samuel | 24.800 | |
| 13 | LI Lezheng | 24.500 | |
| 14 | HORVATH Aron Zsolt | 23.900 | |
| 15 | ROLIN Maxime | 23.800 | |
| 16 | CSUKA Zeno | 23.400 | |
| 17 | TIROSH Tomer | 23.300 | |
| 18 | OLYSLAEGERS Arthur | 22.000 |
YOG scores are read from the FIG's own live scoring as each session runs.
