Youth Olympic Games · Dakar · 7–10 Nov
| # | Athlete | Nation | DTotal |
|---|---|---|---|
| 1 | SMIRNOV Daniil | 81.298 | |
| 2 | CHOWDHURY Uzair | 79.132 | |
| 3 | NISHIHARA Ikki | 79.065 | |
| 4 | YANG Lanbin | 78.465 | |
| 5 | SHIROIWA Naoto | 76.265 | |
| 6 | LI Lezheng | 74.964 | |
| 7 | CAPUZZO Giacomo | 74.864 | |
| 8 | ROLIN Maxime | 74.731 | |
| 9 | WACHTER Samuel | 74.231 | |
| 10 | SHAARAWY Abdallah | 74.131 | |
| 11 | HORVATH Aron Zsolt | 74.098 | |
| 12 | CARRERES Otger | 73.564 | |
| 13 | CSUKA Zeno | 72.099 | |
| 14 | ZARAGOZA Riveira Lorenzo | 71.797 | |
| 15 | FERNANDEZ de Landa Benjamin Nicolas | 71.530 | |
| 16 | TIROSH Tomer | 70.631 | |
| 17 | OLYSLAEGERS Arthur | 68.731 | |
| 18 | MIHAI Andrei | 68.298 |
YOG scores are read from the FIG's own live scoring as each session runs.