World Championships · Rotterdam · 17–25 Oct
| # | Athlete | Nation | Vaults | Average | Final |
|---|---|---|---|---|---|
| 1 | JARMAN JakeTap for each vault | 14.900 · 14.366 | 14.633 | Q | |
| 2 | DAVTYAN ArturTap for each vault | 14.466 · 14.800 | 14.633 | Q | |
| 3 | CHEPURNYI NazarTap for each vault | 14.400 · 14.500 | 14.450 | Q | |
| 4 | DUKHNO ArseniiTap for each vault | 14.300 · 14.400 | 14.350 | Q | |
| 5 | KAWAKAMI ShoheiTap for each vault | 14.300 · 14.266 | 14.283 | Q | |
| 6 | YULO Carlos EdrielTap for each vault | 14.000 · 14.533 | 14.266 | Q | |
| 7 | SPONEVIK SebastianTap for each vault | 14.233 · 14.233 | 14.233 | Q | |
| 8 | HEPWORTH HarryTap for each vault | 14.033 · 14.400 | 14.216 | Q | |
| 9 | SHARAMKOU YahorTap for each vault | 14.166 · 14.166 | 14.166 | R1 | |
| 10 | NELSON KameronTap for each vault | 14.100 · 14.200 | 14.150 | R2 | |
| 11 | SPERANZA SimoneTap for each vault | 14.100 · 13.800 | 13.950 | R3 | |
| 12 | KYRIAKOU NeofytosTap for each vault | 13.966 · 13.800 | 13.883 | ||
| 13 | TRIFONOV DanielTap for each vault | 13.866 · 13.900 | 13.883 | ||
| 14 | MARINOV DanielTap for each vault | 13.966 · 13.766 | 13.866 | ||
| 15 | PENEV KevinTap for each vault | 13.833 · 13.833 | 13.833 | ||
| 16 | AVCI Alperen EgeTap for each vault | 13.733 · 13.900 | 13.816 | ||
| 17 | DANEK JonasTap for each vault | 13.833 · 13.766 | 13.799 | ||
| 18 | CONTRERAS WilfryTap for each vault | 13.700 · 13.866 | 13.783 | ||
| 19 | HARDY JamesTap for each vault | 13.866 · 13.600 | 13.733 | ||
| 20 | ARMIJO JosueTap for each vault | 13.500 · 13.833 | 13.666 | ||
| 21 | HOSSAINI HamzaTap for each vault | 14.066 · 13.166 | 13.616 | ||
| 22 | ROMERO StefanoTap for each vault | 13.666 · 12.466 | 13.066 | ||
| 23 | MOLNAR BotondTap for each vault | 13.600 · 12.466 | 13.033 | ||
| 24 | CHEUNG ChingTap for each vault | 12.500 · 13.366 | 12.933 | ||
| 25 | KUNST BenoTap for each vault | 12.500 · 13.133 | 12.816 | ||
| 26 | VARAS IgnacioTap for each vault | 12.000 · 12.833 | 12.416 | ||
| 27 | MCLEAN DanielTap for each vault | 13.233 · 11.466 | 12.349 | ||
| 28 | ZAPATA RayderleyTap for each vault | 13.500 · 0.000 | 6.750 |
Worlds scores are read from the FIG's own live scoring as each session runs.