World Championships · Rotterdam · 17–25 Oct
Worlds 2026 — MAG
Team final
| # | Team | Nation | FX | PH | SR | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JapanTap for who's counting | 41.299 | 42.332 | 40.933 | 42.966 | 42.099 | 42.299 | 251.928 | |
| 2 | Russian FederationTap for who's counting | 41.333 | 41.166 | 39.666 | 42.666 | 42.933 | 42.565 | 250.329 | |
| 3 | People's Republic of ChinaTap for who's counting | 39.699 | 41.132 | 42.766 | 40.998 | 43.366 | 41.232 | 249.193 | |
| 4 | Great BritainTap for who's counting | 41.300 | 41.965 | 41.899 | 43.499 | 39.999 | 38.733 | 247.395 | |
| 5 | SwitzerlandTap for who's counting | 40.333 | 41.700 | 39.433 | 41.699 | 42.766 | 40.566 | 246.497 | |
| 6 | United States of AmericaTap for who's counting | 41.466 | 41.499 | 39.565 | 42.133 | 41.599 | 38.899 | 245.161 | |
| 7 | NetherlandsTap for who's counting | 39.832 | 41.866 | 38.299 | 41.766 | 40.599 | 38.932 | 241.294 | |
| 8 | ColombiaTap for who's counting | 40.066 | 38.565 | 39.266 | 41.365 | 39.232 | 41.599 | 240.093 |
Worlds scores are read from the FIG's own live scoring as each session runs.
