World Championships · Rotterdam · 17–25 Oct
| # | Athlete | Nation | D | E | ND | Bonus | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | LAN XingyuTap for stick bonus | 6.000 | 8.633 | +0.1 | 14.733 | Q | ||
| 2 | ZAIKA Ilia | 5.700 | 8.833 | 14.533 | Q | |||
| 3 | TULLOCH CourtneyTap for stick bonus | 5.700 | 8.700 | +0.1 | 14.500 | Q | ||
| 4 | AVETISYAN Artur | 5.400 | 8.833 | 14.233 | Q | |||
| 5 | KOSAK Mehmet AyberkTap for stick bonus | 5.500 | 8.633 | +0.1 | 14.233 | Q | ||
| 6 | CUYLE GlenTap for stick bonus | 5.400 | 8.600 | +0.1 | 14.100 | Q | ||
| 7 | OKA ShinnosukeTap for stick bonus | 5.100 | 8.866 | +0.1 | 14.066 | Q | ||
| 8 | PETROUNIAS Eleftherios | 5.700 | 8.333 | 14.033 | Q | |||
| 9 | SIMONOV Nikita | 5.300 | 8.600 | 13.900 | R1 | |||
| 10 | NELSON KameronTap for stick bonus | 5.500 | 8.233 | +0.1 | 13.833 | R2 | ||
| 11 | HASHIMOTO Daiki | 5.100 | 8.633 | 13.733 | R3 | |||
| 12 | YANG Haonan | 5.400 | 8.333 | 13.733 | ||||
| 13 | ALVAREZ JoaquinTap for stick bonus | 5.300 | 8.300 | +0.1 | 13.700 | |||
| 14 | FRASER Joe | 5.100 | 8.566 | 13.666 | ||||
| 15 | HEPWORTH Harry | 5.800 | 7.866 | 13.666 | ||||
| 16 | TANG Chia-Hung | TPE | 5.000 | 8.600 | 13.600 | |||
| 17 | VANNUCCHI Niccolo | 5.100 | 8.500 | 13.600 | ||||
| 18 | MOHAMED Omar | 5.200 | 8.400 | 13.600 | ||||
| 19 | IDRISSOV NurtanTap for stick bonus | 5.100 | 8.300 | +0.1 | 13.500 | |||
| 20 | KAWAKAMI ShoheiTap for stick bonus | 5.000 | 8.366 | +0.1 | 13.466 | |||
| 21 | SPERANZA Simone | 5.200 | 8.266 | 13.466 | ||||
| 22 | ZOU Jingyuan | 5.800 | 7.666 | 13.466 | ||||
| 23 | VERA CamiloTap for stick bonus | 4.900 | 8.433 | +0.1 | 13.433 | |||
| 24 | CUYLE Nicola | 4.900 | 8.500 | 13.400 | ||||
| 25 | FAVERUS Elijah | 5.000 | 8.400 | 13.400 | ||||
| 26 | MARINOV Daniel | 4.900 | 8.466 | 13.366 | ||||
| 27 | PILAKOURIS Sokratis | 5.000 | 8.333 | 13.333 | ||||
| 28 | BARAJAS Angel | 4.900 | 8.400 | 13.300 | ||||
| 29 | DOLCI Felix | 5.000 | 8.300 | 13.300 | ||||
| 30 | PATANIN Dmitriy | 5.100 | 8.166 | 13.266 | ||||
| 31 | SUPRUN Bohdan | 5.200 | 8.066 | 13.266 | ||||
| 32 | TOMCSANYI BenedekTap for stick bonus | 4.800 | 8.333 | +0.1 | 13.233 | |||
| 33 | WANG Yi-Hsiang | TPE | 5.000 | 8.233 | 13.233 | |||
| 34 | GIUBELLINI MatteoTap for stick bonus | 4.300 | 8.800 | +0.1 | 13.200 | |||
| 35 | TOUCHAIS Melwin | 5.000 | 8.200 | 13.200 | ||||
| 36 | RICHARD Frederick | 5.100 | 8.066 | 13.166 | ||||
| 37 | HARDY JamesTap for stick bonus | 4.300 | 8.733 | +0.1 | 13.133 | |||
| 38 | SEIFERT Noe | 4.500 | 8.633 | 13.133 | ||||
| 39 | BOJANC Luka | 5.100 | 8.033 | 13.133 | ||||
| 40 | DUKHNO ArseniiTap for stick bonus | 4.600 | 8.400 | +0.1 | 13.100 | |||
| 41 | KOVTUN Illia | 5.000 | 8.100 | 13.100 | ||||
| 42 | MARTINEZ Victor | 4.700 | 8.366 | 13.066 | ||||
| 43 | YULO Carlos Edriel | 4.900 | 8.133 | 13.033 | ||||
| 43 | LEE Junghyo | 4.900 | 8.133 | 13.033 | ||||
| 45 | PIFFARETTI Mattia | 4.500 | 8.500 | 13.000 | ||||
| 46 | MESZAROS Krisztofer | 4.300 | 8.633 | 12.933 | ||||
| 47 | SCHMIDT Casimir | 4.800 | 8.066 | 12.866 | ||||
| 48 | CHRONOPOULOS Ioannis | 4.900 | 7.966 | 12.866 | ||||
| 49 | TVARDOUSKI Daniil | 5.200 | 7.666 | 12.866 | ||||
| 50 | JARMAN Jake | 4.200 | 8.633 | 12.833 | ||||
| 51 | VERNIAIEV Oleg | 4.700 | 8.133 | 12.833 | ||||
| 51 | DAVIDSSON Agust Ingi | 4.700 | 8.133 | 12.833 | ||||
| 53 | ALVAREZ Jorman | 5.200 | 7.633 | 12.833 | ||||
| 54 | TREBING Glenn | 4.500 | 8.300 | 12.800 | ||||
| 55 | PLATA Joel | 4.400 | 8.333 | 12.733 | ||||
| 56 | STELMAKH RadomyrTap for stick bonus | 4.300 | 8.333 | +0.1 | 12.733 | |||
| 56 | OLASZ XavierTap for stick bonus | 4.300 | 8.333 | +0.1 | 12.733 | |||
| 58 | SAKOUHI Nael | 5.000 | 7.733 | 12.733 | ||||
| 59 | PARK Jinho | 5.100 | 7.633 | 12.733 | ||||
| 60 | LEYKIN DanilaTap for stick bonus | 3.900 | 8.700 | +0.1 | 12.700 | |||
| 61 | SAMPAIO Patrick | 4.500 | 8.200 | 12.700 | ||||
| 62 | ABBADINI Yumin | 4.800 | 7.900 | 12.700 | ||||
| 63 | KOSKI Elias | 4.300 | 8.333 | 12.633 | ||||
| 64 | ELSHOBKI OmarTap for stick bonus | 4.300 | 8.233 | +0.1 | 12.633 | |||
| 65 | MANSARD Anthony | 4.700 | 7.933 | 12.633 | ||||
| 66 | DUNKEL Nils | 4.800 | 7.833 | 12.633 | ||||
| 67 | VILLAFANE Daniel | 5.200 | 7.400 | 12.600 | ||||
| 68 | HUNG Yuan-Hsi | TPE | 4.400 | 8.166 | 12.566 | |||
| 69 | DOI Ryosuke | 4.500 | 8.066 | 12.566 | ||||
| 70 | LANGENEGGER Florian | 3.800 | 8.733 | 12.533 | ||||
| 71 | ABAIDI AmineTap for stick bonus | 3.700 | 8.733 | +0.1 | 12.533 | |||
| 72 | SOARES Diogo | 4.200 | 8.333 | 12.533 | ||||
| 73 | MEJIA Thomas | 4.300 | 8.166 | 12.466 | ||||
| 74 | SKOGVANG PederTap for stick bonus | 3.700 | 8.633 | +0.1 | 12.433 | |||
| 75 | MOORE Jesse | 4.200 | 8.233 | 12.433 | ||||
| 75 | ROMERO Stefano | 4.200 | 8.233 | 12.433 | ||||
| 77 | MELNYKOV MykytaTap for stick bonus | 3.800 | 8.500 | +0.1 | 12.400 | |||
| 78 | AHMED Mostafa | 4.100 | 8.300 | 12.400 | ||||
| 79 | ZAVORY Szilard | 4.200 | 8.200 | 12.400 | ||||
| 80 | ZAKUTNEY Samuel | 3.900 | 8.466 | 12.366 | ||||
| 81 | EDER Timo | 4.200 | 8.166 | 12.366 | ||||
| 82 | COURNOYER Rene | 5.000 | 7.366 | 12.366 | ||||
| 83 | MOLNAR Botond | 4.000 | 8.300 | 12.300 | ||||
| 84 | GRIKINIS Nedas | 4.500 | 7.800 | 12.300 | ||||
| 85 | MALIK Ritam | 3.600 | 8.666 | 12.266 | ||||
| 86 | AVCI Alperen Ege | 3.700 | 8.566 | 12.266 | ||||
| 87 | VETTER Gino | 4.100 | 8.166 | 12.266 | ||||
| 88 | ERGASHEV Khabibullo | 4.200 | 8.066 | 12.266 | ||||
| 89 | KIM Jaeho | 4.000 | 8.233 | 12.233 | ||||
| 89 | MACCHIATI Mario | 4.000 | 8.233 | 12.233 | ||||
| 91 | LOPEZ Jose | 4.200 | 8.000 | 12.200 | ||||
| 92 | AZIZOV Ilyas | 4.300 | 7.900 | 12.200 | ||||
| 93 | GEORGIOU Ilias | 3.400 | 8.766 | 12.166 | ||||
| 94 | NUNEZ Isaac | 3.700 | 8.466 | 12.166 | ||||
| 95 | CARRION CARO Daniel | 4.000 | 8.166 | 12.166 | ||||
| 96 | GUIMARAES Vitaliy | 3.700 | 8.433 | 12.133 | ||||
| 97 | WISKUS Shane | 5.000 | 7.100 | 12.100 | ||||
| 98 | BRANDENBURGER Quentin | 3.800 | 8.233 | 12.033 | ||||
| 99 | LAKOMY Adam | 4.300 | 7.733 | 12.033 | ||||
| 100 | ANGONAS Georgios | 3.500 | 8.500 | 12.000 | ||||
| 101 | ERKHEMBAYAR UsukhbayarTap for stick bonus | 3.400 | 8.500 | +0.1 | 12.000 | |||
| 102 | HOSSAINI Hamza | 3.700 | 8.300 | 12.000 | ||||
| 103 | STEELE Adam | 3.200 | 8.733 | 11.933 | ||||
| 104 | KAMILJANOV Ravshan | 3.400 | 8.533 | 11.933 | ||||
| 105 | HRYKO Vladyslav | 4.900 | 7.033 | 11.933 | ||||
| 106 | BERKOVICH Noam | 3.600 | 8.300 | 11.900 | ||||
| 107 | TARCA Nicholas | 3.700 | 8.200 | 11.900 | ||||
| 108 | MIR Nicolau | 4.000 | 7.900 | 11.900 | ||||
| 109 | TRAORE-MALATRE Leeroy | 3.500 | 8.333 | 11.833 | ||||
| 110 | GARNCZAREK Kacper | 3.300 | 8.500 | 11.800 | ||||
| 111 | PARDO Nahuel Nicolas | 3.600 | 8.200 | 11.800 | ||||
| 112 | ORTAL Ron | 3.700 | 8.100 | 11.800 | ||||
| 113 | WAHRMANN-BAKER Elel | 4.200 | 7.600 | 11.800 | ||||
| 114 | CHIOU Min-Han | TPE | 3.600 | 8.133 | 11.733 | |||
| 115 | SIEEDIN Savelii | 3.800 | 7.933 | 11.733 | ||||
| 116 | GRUENBERG JermainTap for ND and stick bonus | 3.300 | 8.600 | −0.3 | +0.1 | 11.700 | ||
| 117 | FRICK Aiden | 3.100 | 8.566 | 11.666 | ||||
| 118 | YOCKERS Ignacio | 3.300 | 8.366 | 11.666 | ||||
| 119 | OLAFSSON Dagur Kari | 3.500 | 8.166 | 11.666 | ||||
| 120 | TANTALIDIS Antonios | 3.500 | 8.133 | 11.633 | ||||
| 121 | OSHIRO Johnny | 4.500 | 7.133 | 11.633 | ||||
| 122 | HRYHARCHUK Danila | 4.100 | 7.500 | 11.600 | ||||
| 123 | ALI Mazen | 3.500 | 8.066 | 11.566 | ||||
| 124 | BAOBENMAD Suphacheep | 4.200 | 7.333 | 11.533 | ||||
| 125 | ISTOCK Alexander | 2.900 | 8.600 | 11.500 | ||||
| 126 | LIUBIMOV Ilia | 3.400 | 8.066 | 11.466 | ||||
| 127 | MAYOL Santiago | 4.300 | 7.100 | 11.400 | ||||
| 128 | ZULFA Luqman Al HafizTap for stick bonus | 2.700 | 8.500 | +0.1 | 11.300 | |||
| 129 | KILICER Mert Efe | 3.100 | 8.200 | 11.300 | ||||
| 130 | GONZALES Edward | 3.300 | 8.000 | 11.300 | ||||
| 131 | SOTO RODRIGUEZ Jensuel J | 3.300 | 7.733 | 11.033 | ||||
| 132 | COGAT Adam | 3.800 | 7.000 | 10.800 | ||||
| 133 | LECHAUD Luis | 3.000 | 7.500 | 10.500 | ||||
| 134 | MCLEAN Daniel | 2.700 | 7.700 | 10.400 | ||||
| 135 | GAGAMOV Jack | 2.700 | 7.600 | 10.300 | ||||
| 136 | PARK Seungho | 3.800 | 6.366 | 10.166 | ||||
| 137 | TRIFONOV Daniel | 2.700 | 7.433 | 10.133 | ||||
| 138 | YULO Karl Jahrel Eldrew | 3.200 | 6.633 | 9.833 | ||||
| 139 | SPONEVIK SebastianTap for ND | 4.200 | 8.066 | −3.0 | 9.266 | |||
| 140 | TIAN HaoTap for ND | 1.900 | 8.866 | −3.0 | 7.766 | |||
| 141 | PUA AsherTap for ND | 2.500 | 7.833 | −3.0 | 7.333 |
Worlds scores are read from the FIG's own live scoring as each session runs.