World Championships · Rotterdam · 17–25 Oct
Worlds 2026 — MAG
Qualification — Pommel horse
| # | Athlete | Nation | D | E | ND | Bonus | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | MANUKYAN Hamlet | 5.900 | 9.033 | 14.933 | Q | |||
| 2 | KURBANOV Nariman | 6.000 | 8.866 | 14.866 | Q | |||
| 3 | TARGHETTA Gabriele | 5.900 | 8.933 | 14.833 | Q | |||
| 4 | KHACHATRYAN Mamikon | 5.800 | 8.933 | 14.733 | Q | |||
| 5 | HOOPES Patrick | 6.100 | 8.566 | 14.666 | Q | |||
| 6 | HUR Woong | 5.900 | 8.733 | 14.633 | Q | |||
| 7 | VAN DER AA Kilan | 5.700 | 8.900 | 14.600 | Q | |||
| 8 | HASHIMOTO Daiki | 5.700 | 8.833 | 14.533 | Q | |||
| 9 | WARD Reuben | 5.700 | 8.766 | 14.466 | R1 | |||
| 10 | MC CLENAGHAN Rhys | 5.800 | 8.600 | 14.400 | R2 | |||
| 11 | YOCKERS Ignacio | 5.800 | 8.500 | 14.300 | R3 | |||
| 12 | LEE Chih-Kai | TPE | 5.500 | 8.766 | 14.266 | |||
| 13 | PETROV Matvei | 5.700 | 8.533 | 14.233 | ||||
| 14 | CARROLL Jordan | 5.800 | 8.433 | 14.233 | ||||
| 15 | RAKOVIC Gregor | 5.600 | 8.600 | 14.200 | ||||
| 16 | KAMILJANOV Ravshan | 5.400 | 8.766 | 14.166 | ||||
| 17 | ZOU Jingyuan | 5.100 | 8.966 | 14.066 | ||||
| 18 | GIUBELLINI Matteo | 5.500 | 8.566 | 14.066 | ||||
| 18 | AZIZOV Ilyas | 5.500 | 8.566 | 14.066 | ||||
| 20 | JARMAN Jake | 5.400 | 8.633 | 14.033 | ||||
| 21 | SIEEDIN Savelii | 5.600 | 8.400 | 14.000 | ||||
| 21 | ABBADINI Yumin | 5.600 | 8.400 | 14.000 | ||||
| 23 | YANG Haonan | 5.200 | 8.766 | 13.966 | ||||
| 24 | RICHARD Frederick | 5.700 | 8.233 | 13.933 | ||||
| 25 | OKA Shinnosuke | 5.000 | 8.900 | 13.900 | ||||
| 26 | DE Munck Loran | 5.500 | 8.333 | 13.833 | ||||
| 27 | LANGENEGGER Florian | 5.400 | 8.400 | 13.800 | ||||
| 27 | DUNKEL Nils | 5.400 | 8.400 | 13.800 | ||||
| 29 | AHMADZADA Rasul | 5.400 | 8.366 | 13.766 | ||||
| 30 | ERGASHEV Khabibullo | 5.200 | 8.533 | 13.733 | ||||
| 31 | TAMSEL Dominic | 5.200 | 8.500 | 13.700 | ||||
| 32 | FRASER Joe | 5.300 | 8.400 | 13.700 | ||||
| 33 | FAVERUS Elijah | 5.500 | 8.200 | 13.700 | ||||
| 34 | OLAFSSON Dagur Kari | 5.600 | 8.066 | 13.666 | ||||
| 35 | BARAJAS Angel | 5.800 | 7.866 | 13.666 | ||||
| 35 | SUNDELL William | 5.800 | 7.866 | 13.666 | ||||
| 37 | TARCA Nicholas | 5.400 | 8.200 | 13.600 | ||||
| 38 | MARINOV Daniel | 5.000 | 8.566 | 13.566 | ||||
| 39 | EDER Timo | 5.300 | 8.266 | 13.566 | ||||
| 40 | VERA Camilo | 5.000 | 8.533 | 13.533 | ||||
| 41 | TOUCHAIS Melwin | 5.200 | 8.333 | 13.533 | ||||
| 42 | DOI Ryosuke | 5.300 | 8.233 | 13.533 | ||||
| 43 | IVANOV David | 5.600 | 7.900 | 13.500 | ||||
| 44 | SAKOUHI Nael | 5.000 | 8.433 | 13.433 | ||||
| 45 | GUIMARAES Vitaliy | 5.000 | 8.400 | 13.400 | ||||
| 46 | KOVTUN Illia | 5.700 | 7.700 | 13.400 | ||||
| 47 | KIM Jaeho | 5.000 | 8.300 | 13.300 | ||||
| 48 | SEIFERT Noe | 5.100 | 8.166 | 13.266 | ||||
| 49 | NAIDIN Sergei | 5.100 | 8.133 | 13.233 | ||||
| 50 | MOORE Jesse | 5.200 | 8.033 | 13.233 | ||||
| 51 | PLATA Joel | 5.000 | 8.200 | 13.200 | ||||
| 51 | KAWAKAMI Shohei | 5.000 | 8.200 | 13.200 | ||||
| 53 | STELMAKH Radomyr | 5.100 | 8.100 | 13.200 | ||||
| 54 | GEORGIOU Marios | 4.600 | 8.566 | 13.166 | ||||
| 55 | SCHMIDT Casimir | 5.000 | 8.166 | 13.166 | ||||
| 56 | LIUBIMOV Ilia | 5.300 | 7.866 | 13.166 | ||||
| 57 | KARIMI Milad | 4.900 | 8.233 | 13.133 | ||||
| 58 | DUKHNO Arsenii | 5.100 | 8.033 | 13.133 | ||||
| 59 | SKHILADZE Levan | 4.700 | 8.400 | 13.100 | ||||
| 60 | TREBING Glenn | 5.100 | 7.966 | 13.066 | ||||
| 61 | HAGENS Tru | 5.600 | 7.466 | 13.066 | ||||
| 62 | IDRISSOV Nurtan | 5.000 | 8.033 | 13.033 | ||||
| 63 | CHRONOPOULOS Ioannis | 4.800 | 8.200 | 13.000 | ||||
| 64 | KIS Dominik | 4.600 | 8.366 | 12.966 | ||||
| 65 | HRYKO Vladyslav | 5.700 | 7.233 | 12.933 | ||||
| 66 | MEJIA Thomas | 4.700 | 8.200 | 12.900 | ||||
| 67 | OSHIRO Johnny | 5.100 | 7.800 | 12.900 | ||||
| 68 | VETTER Gino | 4.800 | 8.033 | 12.833 | ||||
| 69 | DOLGOPYAT Artem | 4.900 | 7.933 | 12.833 | ||||
| 70 | STEELE Adam | 4.600 | 8.200 | 12.800 | ||||
| 70 | KILICER Mert Efe | 4.600 | 8.200 | 12.800 | ||||
| 72 | MESZAROS Krisztofer | 4.900 | 7.866 | 12.766 | ||||
| 73 | PARK Seungho | 4.600 | 8.100 | 12.700 | ||||
| 74 | MELNYKOV Mykyta | 5.400 | 7.300 | 12.700 | ||||
| 75 | HRYHARCHUK Danila | 4.800 | 7.866 | 12.666 | ||||
| 76 | ZAKUTNEY Samuel | 5.000 | 7.666 | 12.666 | ||||
| 77 | MANSARD Anthony | 4.300 | 8.333 | 12.633 | ||||
| 78 | MALIK Ritam | 4.800 | 7.833 | 12.633 | ||||
| 79 | TRAORE-MALATRE Leeroy | 5.200 | 7.433 | 12.633 | ||||
| 80 | TANG Chia-Hung | TPE | 4.100 | 8.500 | 12.600 | |||
| 81 | MOHAMED Omar | 4.500 | 8.100 | 12.600 | ||||
| 82 | AFIFY Mohamed | 4.400 | 8.166 | 12.566 | ||||
| 83 | GAGAMOV Jack | 4.500 | 8.066 | 12.566 | ||||
| 84 | COURNOYER Rene | 4.600 | 7.966 | 12.566 | ||||
| 85 | GARNCZAREK Kacper | 4.800 | 7.766 | 12.566 | ||||
| 86 | GRUENBERG Jermain | 4.200 | 8.333 | 12.533 | ||||
| 87 | GONZALES Edward | 4.900 | 7.633 | 12.533 | ||||
| 88 | SOARES Diogo | 5.100 | 7.433 | 12.533 | ||||
| 89 | GEORGIOU Ilias | 4.200 | 8.300 | 12.500 | ||||
| 89 | MIR Nicolau | 4.200 | 8.300 | 12.500 | ||||
| 91 | CARRION CARO Daniel | 4.700 | 7.800 | 12.500 | ||||
| 91 | ERKHEMBAYAR Usukhbayar | 4.700 | 7.800 | 12.500 | ||||
| 93 | HICKEY James | 5.300 | 7.100 | 12.400 | ||||
| 94 | BRANDENBURGER Quentin | 4.100 | 8.266 | 12.366 | ||||
| 95 | TANTALIDIS Antonios | 4.100 | 8.233 | 12.333 | ||||
| 96 | WAHRMANN-BAKER Elel | 4.300 | 7.966 | 12.266 | ||||
| 97 | KUAVITA Noah | 4.200 | 8.033 | 12.233 | ||||
| 98 | SPONEVIK Sebastian | 4.600 | 7.633 | 12.233 | ||||
| 99 | LEE Junghyo | 5.000 | 7.233 | 12.233 | ||||
| 100 | MARTINEZ Victor | 4.800 | 7.366 | 12.166 | ||||
| 101 | MAYOL Santiago | 5.000 | 7.166 | 12.166 | ||||
| 102 | ELSHOBKI Omar | 5.600 | 6.566 | 12.166 | ||||
| 103 | TIAN Hao | 5.200 | 6.933 | 12.133 | ||||
| 104 | PENEV Kevin | 4.400 | 7.666 | 12.066 | ||||
| 105 | COGAT Adam | 4.500 | 7.566 | 12.066 | ||||
| 106 | GARCIA Rahi | 4.800 | 7.266 | 12.066 | ||||
| 107 | FRICK Aiden | 4.200 | 7.833 | 12.033 | ||||
| 108 | WISKUS Shane | 4.700 | 7.300 | 12.000 | ||||
| 109 | BERKOVICH Noam | 3.800 | 8.133 | 11.933 | ||||
| 110 | ZAVORY Szilard | 4.300 | 7.633 | 11.933 | ||||
| 110 | YULO Karl Jahrel Eldrew | 4.300 | 7.633 | 11.933 | ||||
| 112 | CHIOU Min-Han | TPE | 5.100 | 6.833 | 11.933 | |||
| 113 | LAKOMY Adam | 3.900 | 8.000 | 11.900 | ||||
| 114 | BAOBENMAD Suphacheep | 4.300 | 7.600 | 11.900 | ||||
| 115 | PUA Asher | 4.900 | 7.000 | 11.900 | ||||
| 116 | SKOGVANG Peder | 4.300 | 7.566 | 11.866 | ||||
| 117 | ANGONAS Georgios | 3.600 | 8.233 | 11.833 | ||||
| 118 | CUYLE Nicola | 5.000 | 6.833 | 11.833 | ||||
| 119 | DAVIDSSON Agust Ingi | 3.300 | 8.500 | 11.800 | ||||
| 120 | TOMCSANYI Benedek | 4.900 | 6.900 | 11.800 | ||||
| 121 | HOSSAINI Hamza | 3.600 | 8.166 | 11.766 | ||||
| 122 | LEYKIN Danila | 5.200 | 6.466 | 11.666 | ||||
| 123 | DOLCI Felix | 4.600 | 7.033 | 11.633 | ||||
| 124 | ORTAL Ron | 3.900 | 7.700 | 11.600 | ||||
| 125 | ZABALA Yan | 4.800 | 6.766 | 11.566 | ||||
| 126 | MACCHIATI Mario | 4.600 | 6.933 | 11.533 | ||||
| 127 | AHMED Mostafa | 4.700 | 6.766 | 11.466 | ||||
| 128 | PARDO Nahuel Nicolas | 4.400 | 7.000 | 11.400 | ||||
| 129 | SUPRUN Bohdan | 4.600 | 6.800 | 11.400 | ||||
| 130 | VERNIAIEV Oleg | 5.200 | 6.166 | 11.366 | ||||
| 131 | AVCI Alperen Ege | 3.600 | 7.666 | 11.266 | ||||
| 132 | TVARDOUSKI Daniil | 4.800 | 6.433 | 11.233 | ||||
| 133 | KOSKI Elias | 4.600 | 6.600 | 11.200 | ||||
| 134 | YULO Carlos Edriel | 4.400 | 6.766 | 11.166 | ||||
| 135 | ROMERO Stefano | 3.800 | 7.333 | 11.133 | ||||
| 136 | HUNG Yuan-Hsi | TPE | 3.600 | 7.433 | 11.033 | |||
| 137 | GRIKINIS Nedas | 3.200 | 7.600 | 10.800 | ||||
| 138 | ISTOCK Alexander | 4.400 | 6.133 | 10.533 | ||||
| 139 | TRIFONOV Daniel | 4.000 | 6.333 | 10.333 | ||||
| 140 | MCLEAN Daniel | 3.000 | 7.000 | 10.000 | ||||
| 141 | NUNEZ Isaac | 3.100 | 6.900 | 10.000 | ||||
| 142 | SAMPAIO Patrick | 4.200 | 5.800 | 10.000 | ||||
| 142 | LOPEZ Jose | 4.200 | 5.800 | 10.000 | ||||
| 144 | SPERANZA Simone | 3.000 | 6.633 | 9.633 | ||||
| 145 | KYRIAKOU Neofytos | 3.100 | 6.133 | 9.233 | ||||
| 146 | LAN XingyuTap for ND | 3.400 | 7.700 | −3.0 | 8.100 | |||
| 147 | SOTO RODRIGUEZ Jensuel J | 4.000 | 3.933 | 7.933 | ||||
| 148 | ZULFA Luqman Al HafizTap for ND | 2.200 | 5.800 | −3.0 | 5.000 | |||
| 149 | LECHAUD LuisTap for ND | 2.300 | 5.300 | −3.0 | 4.600 |
Worlds scores are read from the FIG's own live scoring as each session runs.
