World Championships · Rotterdam · 17–25 Oct
Worlds 2026 — MAG
Qualification — Parallel bars
| # | Athlete | Nation | D | E | ND | Bonus | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | ZOU JingyuanTap for stick bonus | 5.800 | 9.566 | +0.1 | 15.466 | Q | ||
| 2 | KOVTUN IlliaTap for stick bonus | 6.000 | 8.800 | +0.1 | 14.900 | Q | ||
| 3 | OKA ShinnosukeTap for stick bonus | 5.600 | 9.166 | +0.1 | 14.866 | Q | ||
| 4 | HASHIMOTO DaikiTap for stick bonus | 5.600 | 9.100 | +0.1 | 14.800 | Q | ||
| 5 | KAWAKAMI ShoheiTap for stick bonus | 5.800 | 8.900 | +0.1 | 14.800 | 2 per country | ||
| 6 | MARINOV Daniel | 5.900 | 8.800 | 14.700 | Q | |||
| 7 | DUKHNO ArseniiTap for stick bonus | 5.600 | 8.900 | +0.1 | 14.600 | Q | ||
| 8 | SEIFERT Noe | 5.900 | 8.700 | 14.600 | Q | |||
| 9 | RUMBUTIS DavidTap for stick bonus | 5.400 | 9.000 | +0.1 | 14.500 | Q | ||
| 10 | WISKUS ShaneTap for stick bonus | 5.400 | 8.966 | +0.1 | 14.466 | R1 | ||
| 10 | JARMAN JakeTap for stick bonus | 5.400 | 8.966 | +0.1 | 14.466 | R2 | ||
| 12 | YANG HaonanTap for stick bonus | 5.600 | 8.766 | +0.1 | 14.466 | R3 | ||
| 13 | ABDURAKHIMOV Rasuljon | 5.400 | 9.000 | 14.400 | ||||
| 13 | CHEPURNYI Nazar | 5.400 | 9.000 | 14.400 | ||||
| 15 | FRASER Joe | 5.600 | 8.800 | 14.400 | ||||
| 16 | VERA Camilo | 5.700 | 8.633 | 14.333 | ||||
| 17 | STELMAKH Radomyr | 5.300 | 9.000 | 14.300 | ||||
| 18 | BARAJAS AngelTap for stick bonus | 6.200 | 8.000 | +0.1 | 14.300 | |||
| 19 | DOI RyosukeTap for stick bonus | 5.000 | 9.166 | +0.1 | 14.266 | |||
| 20 | GRUENBERG Jermain | 5.400 | 8.833 | 14.233 | ||||
| 21 | PIFFARETTI MattiaTap for stick bonus | 5.200 | 8.900 | +0.1 | 14.200 | |||
| 22 | LANGENEGGER Florian | 5.200 | 8.966 | 14.166 | ||||
| 23 | MESZAROS Krisztofer | 5.500 | 8.666 | 14.166 | ||||
| 24 | YULO Carlos Edriel | 5.600 | 8.566 | 14.166 | ||||
| 25 | MACCHIATI Mario | 5.300 | 8.833 | 14.133 | ||||
| 26 | GIUBELLINI Matteo | 5.400 | 8.700 | 14.100 | ||||
| 27 | HUNG Yuan-Hsi | TPE | 5.700 | 8.400 | 14.100 | |||
| 28 | VEFIC PetarTap for stick bonus | 5.100 | 8.866 | +0.1 | 14.066 | |||
| 29 | CUYLE Nicola | 5.200 | 8.833 | 14.033 | ||||
| 30 | TULLOCH CourtneyTap for stick bonus | 5.100 | 8.833 | +0.1 | 14.033 | |||
| 31 | COURNOYER Rene | 5.400 | 8.600 | 14.000 | ||||
| 32 | ZAKUTNEY SamuelTap for stick bonus | 5.300 | 8.600 | +0.1 | 14.000 | |||
| 33 | BERKOVICH Noam | 5.100 | 8.866 | 13.966 | ||||
| 34 | PLATA Joel | 5.200 | 8.766 | 13.966 | ||||
| 35 | PYATOV RonTap for stick bonus | 5.500 | 8.333 | +0.1 | 13.933 | |||
| 36 | ARICAN Ferhat | 5.700 | 8.233 | 13.933 | ||||
| 37 | CUYLE Glen | 5.300 | 8.600 | 13.900 | ||||
| 38 | IDRISSOV NurtanTap for stick bonus | 5.000 | 8.733 | +0.1 | 13.833 | |||
| 39 | NAIDIN Sergei | 5.400 | 8.433 | 13.833 | ||||
| 40 | EDER Timo | 5.200 | 8.600 | 13.800 | ||||
| 41 | MEJIA Thomas | 5.600 | 8.200 | 13.800 | ||||
| 42 | TOMCSANYI Benedek | 4.800 | 8.933 | 13.733 | ||||
| 43 | WARD ReubenTap for stick bonus | 4.800 | 8.833 | +0.1 | 13.733 | |||
| 44 | ABAIDI Amine | 5.000 | 8.733 | 13.733 | ||||
| 45 | SCHMIDT Casimir | 4.800 | 8.900 | 13.700 | ||||
| 46 | HOSSAINI Hamza | 5.000 | 8.666 | 13.666 | ||||
| 47 | MELNYKOV Mykyta | 5.200 | 8.433 | 13.633 | ||||
| 47 | KUAVITA Noah | 5.200 | 8.433 | 13.633 | ||||
| 49 | LAN Xingyu | 5.700 | 7.933 | 13.633 | ||||
| 50 | HRYKO Vladyslav | 4.800 | 8.800 | 13.600 | ||||
| 51 | LIUBIMOV Ilia | 4.900 | 8.700 | 13.600 | ||||
| 52 | SIEEDIN Savelii | 5.600 | 7.966 | 13.566 | ||||
| 53 | MANSARD Anthony | 4.700 | 8.833 | 13.533 | ||||
| 54 | YOCKERS Ignacio | 4.800 | 8.733 | 13.533 | ||||
| 55 | VANNUCCHI NiccoloTap for stick bonus | 4.700 | 8.733 | +0.1 | 13.533 | |||
| 56 | NUNEZ Isaac | 5.000 | 8.533 | 13.533 | ||||
| 56 | PATANIN Dmitriy | 5.000 | 8.533 | 13.533 | ||||
| 58 | MOORE Jesse | 5.100 | 8.433 | 13.533 | ||||
| 58 | AFIFY Mohamed | 5.100 | 8.433 | 13.533 | ||||
| 60 | MARTINEZ Victor | 5.300 | 8.233 | 13.533 | ||||
| 61 | MARIANO Arthur | 4.400 | 9.100 | 13.500 | ||||
| 62 | SAKOUHI Nael | 5.000 | 8.500 | 13.500 | ||||
| 63 | TREBING Glenn | 5.300 | 8.166 | 13.466 | ||||
| 64 | MOHAMED Omar | 5.200 | 8.233 | 13.433 | ||||
| 65 | ABBADINI Yumin | 4.900 | 8.466 | 13.366 | ||||
| 66 | GEORGIOU Ilias | 4.400 | 8.933 | 13.333 | ||||
| 67 | SPERANZA Simone | 4.500 | 8.800 | 13.300 | ||||
| 68 | VERNIAIEV Oleg | 5.500 | 7.733 | 13.233 | ||||
| 69 | OLAFSSON Dagur Kari | 5.000 | 8.200 | 13.200 | ||||
| 70 | CARRION CARO Daniel | 4.300 | 8.866 | 13.166 | ||||
| 70 | COGAT Adam | 4.300 | 8.866 | 13.166 | ||||
| 72 | GARNCZAREK Kacper | 5.000 | 8.166 | 13.166 | ||||
| 73 | GUIMARAES VitaliyTap for stick bonus | 4.300 | 8.733 | +0.1 | 13.133 | |||
| 74 | DOLCI Felix | 4.900 | 8.233 | 13.133 | ||||
| 75 | DAVIDSSON Agust Ingi | 4.700 | 8.400 | 13.100 | ||||
| 76 | PARK JinhoTap for stick bonus | 5.200 | 7.766 | +0.1 | 13.066 | |||
| 77 | HARDY James | 4.000 | 9.033 | 13.033 | ||||
| 78 | AHMED MostafaTap for stick bonus | 4.600 | 8.300 | +0.1 | 13.000 | |||
| 79 | MIR Nicolau | 4.900 | 8.100 | 13.000 | ||||
| 80 | AVCI Alperen Ege | 3.800 | 9.166 | 12.966 | ||||
| 81 | PARDO Nahuel Nicolas | 4.200 | 8.733 | 12.933 | ||||
| 82 | KIRMES Robert | 4.600 | 8.333 | 12.933 | ||||
| 83 | BRANDENBURGER Quentin | 4.700 | 8.200 | 12.900 | ||||
| 84 | LEE Junghyo | 4.900 | 8.000 | 12.900 | ||||
| 85 | VETTER Gino | 4.500 | 8.366 | 12.866 | ||||
| 86 | MALIK Ritam | 4.300 | 8.533 | 12.833 | ||||
| 87 | RICHARD Frederick | 5.200 | 7.633 | 12.833 | ||||
| 88 | OLASZ Xavier | 4.500 | 8.300 | 12.800 | ||||
| 89 | FAVERUS Elijah | 4.700 | 8.100 | 12.800 | ||||
| 90 | SAMPAIO Patrick | 5.100 | 7.666 | 12.766 | ||||
| 91 | LEYKIN Danila | 5.300 | 7.466 | 12.766 | ||||
| 92 | WIBYE Harald | 5.100 | 7.633 | 12.733 | ||||
| 93 | NELSON Kameron | 4.000 | 8.700 | 12.700 | ||||
| 94 | CARVALHO Kevin | 5.100 | 7.600 | 12.700 | ||||
| 95 | TIAN Hao | 3.600 | 9.033 | 12.633 | ||||
| 96 | TANTALIDIS Antonios | 3.900 | 8.733 | 12.633 | ||||
| 97 | CHIOU Min-Han | TPE | 4.400 | 8.233 | 12.633 | |||
| 98 | ANGONAS Georgios | 4.500 | 8.100 | 12.600 | ||||
| 99 | LEE Chih-Kai | TPE | 4.800 | 7.800 | 12.600 | |||
| 100 | LOPEZ Jose | 4.800 | 7.766 | 12.566 | ||||
| 101 | ZAVORY Szilard | 4.400 | 8.133 | 12.533 | ||||
| 102 | ALI Mazen | 4.500 | 8.033 | 12.533 | ||||
| 103 | ERKHEMBAYAR Usukhbayar | 3.300 | 9.200 | 12.500 | ||||
| 104 | SKOGVANG Peder | 4.500 | 8.000 | 12.500 | ||||
| 105 | TRIFONOV Daniel | 5.000 | 7.500 | 12.500 | ||||
| 106 | STEELE Adam | 4.200 | 8.266 | 12.466 | ||||
| 107 | KILICER Mert Efe | 4.700 | 7.766 | 12.466 | ||||
| 108 | HRYHARCHUK Danila | 4.900 | 7.566 | 12.466 | ||||
| 109 | KIM Jaeho | 5.200 | 7.266 | 12.466 | ||||
| 110 | BAOBENMAD Suphacheep | 4.200 | 8.200 | 12.400 | ||||
| 111 | GONZALES EdwardTap for ND | 4.700 | 7.966 | −0.3 | 12.366 | |||
| 112 | SOARES Diogo | 5.000 | 7.333 | 12.333 | ||||
| 113 | AHMADZADA Rasul | 4.600 | 7.700 | 12.300 | ||||
| 114 | ROMERO Stefano | 4.100 | 8.166 | 12.266 | ||||
| 115 | MAYOL Santiago | 4.600 | 7.666 | 12.266 | ||||
| 116 | LECHAUD Luis | 3.700 | 8.466 | 12.166 | ||||
| 117 | SKHILADZE Levan | 3.700 | 8.433 | 12.133 | ||||
| 118 | WAHRMANN-BAKER ElelTap for ND | 4.200 | 8.233 | −0.3 | 12.133 | |||
| 119 | ZABALA Yan | 5.100 | 7.033 | 12.133 | ||||
| 120 | CHRONOPOULOS IoannisTap for ND | 4.800 | 7.500 | −0.3 | 12.000 | |||
| 121 | AZIZOV Ilyas | 4.600 | 7.366 | 11.966 | ||||
| 122 | LAKOMY Adam | 4.200 | 7.700 | 11.900 | ||||
| 123 | DUNKEL Nils | 4.600 | 7.300 | 11.900 | ||||
| 124 | KAMILJANOV Ravshan | 2.300 | 9.533 | 11.833 | ||||
| 125 | ZULFA Luqman Al HafizTap for ND | 4.000 | 8.133 | −0.3 | 11.833 | |||
| 126 | TVARDOUSKI Daniil | 5.100 | 6.600 | 11.700 | ||||
| 127 | PARK Seungho | 4.600 | 7.066 | 11.666 | ||||
| 128 | PUA Asher | 2.500 | 9.133 | 11.633 | ||||
| 129 | GARCIA Rahi | 4.100 | 7.466 | 11.566 | ||||
| 130 | SPONEVIK Sebastian | 4.400 | 7.066 | 11.466 | ||||
| 131 | GADDERUD Theodor | 5.000 | 6.433 | 11.433 | ||||
| 132 | GAGAMOV Jack | 3.900 | 7.433 | 11.333 | ||||
| 133 | SUNDELL William | 3.000 | 8.300 | 11.300 | ||||
| 134 | TANG Chia-Hung | TPE | 4.000 | 7.200 | 11.200 | |||
| 135 | TRAORE-MALATRE Leeroy | 4.700 | 6.466 | 11.166 | ||||
| 136 | KOSKI Elias | 4.300 | 6.833 | 11.133 | ||||
| 137 | MOLNAR Botond | 4.500 | 6.600 | 11.100 | ||||
| 138 | MCLEAN Daniel | 3.700 | 7.266 | 10.966 | ||||
| 139 | KYRIAKOU Neofytos | 3.100 | 7.733 | 10.833 | ||||
| 140 | ISTOCK Alexander | 3.000 | 7.766 | 10.766 | ||||
| 141 | SOTO RODRIGUEZ Jensuel J | 4.600 | 6.166 | 10.766 | ||||
| 142 | ERGASHEV Khabibullo | 4.600 | 6.000 | 10.600 | ||||
| 143 | TARCA Nicholas | 4.200 | 6.200 | 10.400 | ||||
| 144 | FRICK Aiden | 3.800 | 6.533 | 10.333 | ||||
| 145 | GRIKINIS Nedas | 4.200 | 5.700 | 9.900 | ||||
| 146 | YULO Karl Jahrel Eldrew | 3.800 | 4.800 | 8.600 |
Worlds scores are read from the FIG's own live scoring as each session runs.
