World Championships · Rotterdam · 17–25 Oct
| # | Athlete | Nation | D | E | ND | Bonus | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | KAWAKAMI Shohei | 6.300 | 8.300 | 14.600 | Q | |||
| 2 | TANG Chia-Hung | TPE | 6.000 | 8.566 | 14.566 | Q | ||
| 3 | OKA Shinnosuke | 5.800 | 8.700 | 14.500 | Q | |||
| 4 | MOORE JesseTap for stick bonus | 5.600 | 8.666 | +0.1 | 14.366 | Q | ||
| 5 | BARAJAS AngelTap for stick bonus | 6.300 | 7.933 | +0.1 | 14.333 | Q | ||
| 6 | NAIDIN Sergei | 6.400 | 7.833 | 14.233 | Q | |||
| 7 | VERA Camilo | 5.600 | 8.566 | 14.166 | Q | |||
| 8 | ABBADINI Yumin | 5.900 | 8.266 | 14.166 | Q | |||
| 9 | RICHARD Frederick | 5.800 | 8.333 | 14.133 | R1 | |||
| 10 | DUKHNO ArseniiTap for stick bonus | 5.400 | 8.533 | +0.1 | 14.033 | R2 | ||
| 11 | DOLCI FelixTap for stick bonus | 5.800 | 8.133 | +0.1 | 14.033 | R3 | ||
| 12 | TIAN Hao | 5.900 | 8.100 | 14.000 | ||||
| 13 | FRASER Joe | 6.100 | 7.833 | 13.933 | ||||
| 14 | SIEEDIN Savelii | 5.500 | 8.333 | 13.833 | ||||
| 15 | CARVALHO Kevin | 5.700 | 8.133 | 13.833 | ||||
| 16 | LEYKIN Danila | 6.000 | 7.800 | 13.800 | ||||
| 17 | MARINOV Daniel | 5.600 | 8.133 | 13.733 | ||||
| 18 | KOVTUN Illia | 6.100 | 7.633 | 13.733 | ||||
| 19 | MANSARD Anthony | 5.600 | 8.100 | 13.700 | ||||
| 20 | HASHIMOTO DaikiTap for stick bonus | 6.200 | 7.400 | +0.1 | 13.700 | |||
| 21 | SOARES Diogo | 5.700 | 7.933 | 13.633 | ||||
| 22 | YANG HaonanTap for stick bonus | 4.900 | 8.566 | +0.1 | 13.566 | |||
| 23 | MAEDA Fusuke | 6.300 | 7.266 | 13.566 | ||||
| 24 | GRUENBERG Jermain | 5.000 | 8.500 | 13.500 | ||||
| 25 | LEHTINEN Leo | 5.400 | 8.100 | 13.500 | ||||
| 26 | WISKUS Shane | 5.500 | 8.000 | 13.500 | ||||
| 27 | KIM JaehoTap for stick bonus | 5.100 | 8.266 | +0.1 | 13.466 | |||
| 28 | LANGENEGGER Florian | 4.800 | 8.600 | 13.400 | ||||
| 29 | MESZAROS Krisztofer | 5.300 | 8.100 | 13.400 | ||||
| 29 | SAMPAIO Patrick | 5.300 | 8.100 | 13.400 | ||||
| 31 | COURNOYER Rene | 4.900 | 8.466 | 13.366 | ||||
| 32 | JARMAN JakeTap for stick bonus | 4.600 | 8.633 | +0.1 | 13.333 | |||
| 33 | MALIK Ritam | 4.900 | 8.433 | 13.333 | ||||
| 34 | ZAVORY Szilard | 5.100 | 8.233 | 13.333 | ||||
| 34 | ZAKUTNEY Samuel | 5.100 | 8.233 | 13.333 | ||||
| 36 | ABAIDI Amine | 5.300 | 8.033 | 13.333 | ||||
| 37 | FAVERUS Elijah | 5.000 | 8.300 | 13.300 | ||||
| 38 | SOTO RODRIGUEZ Jensuel J | 5.200 | 8.066 | 13.266 | ||||
| 39 | KOSKI Elias | 5.300 | 7.966 | 13.266 | ||||
| 40 | LOPEZ Jose | 5.000 | 8.233 | 13.233 | ||||
| 41 | EDER TimoTap for stick bonus | 5.200 | 7.900 | +0.1 | 13.200 | |||
| 42 | TREBING Glenn | 5.600 | 7.600 | 13.200 | ||||
| 43 | MARTINEZ Victor | 4.900 | 8.266 | 13.166 | ||||
| 44 | TAMSEL Dominic | 4.900 | 8.233 | 13.133 | ||||
| 45 | TARCA NicholasTap for stick bonus | 4.900 | 8.133 | +0.1 | 13.133 | |||
| 46 | MACCHIATI MarioTap for stick bonus | 4.500 | 8.500 | +0.1 | 13.100 | |||
| 47 | GARNCZAREK KacperTap for stick bonus | 4.600 | 8.366 | +0.1 | 13.066 | |||
| 48 | KOCHAN Lucas | 5.000 | 8.066 | 13.066 | ||||
| 49 | CARRION CARO Daniel | 4.900 | 8.133 | 13.033 | ||||
| 50 | VANNUCCHI Niccolo | 4.800 | 8.200 | 13.000 | ||||
| 51 | LEE Chih-KaiTap for stick bonus | TPE | 4.800 | 8.066 | +0.1 | 12.966 | ||
| 52 | HRYKO Vladyslav | 5.200 | 7.766 | 12.966 | ||||
| 53 | VAN DER AA KilanTap for stick bonus | 4.600 | 8.233 | +0.1 | 12.933 | |||
| 54 | AVCI Alperen EgeTap for stick bonus | 3.900 | 8.900 | +0.1 | 12.900 | |||
| 55 | GUIMARAES Vitaliy | 4.300 | 8.600 | 12.900 | ||||
| 56 | HUNG Yuan-Hsi | TPE | 4.800 | 8.100 | 12.900 | |||
| 57 | WARD Reuben | 5.200 | 7.666 | 12.866 | ||||
| 58 | FRICK Aiden | 4.500 | 8.300 | 12.800 | ||||
| 59 | KYRIAKOU NeofytosTap for stick bonus | 4.700 | 8.000 | +0.1 | 12.800 | |||
| 60 | TANTALIDIS AntoniosTap for stick bonus | 4.300 | 8.366 | +0.1 | 12.766 | |||
| 61 | CHIOU Min-Han | TPE | 4.600 | 8.166 | 12.766 | |||
| 62 | GAGAMOV JackTap for stick bonus | 4.600 | 8.066 | +0.1 | 12.766 | |||
| 63 | GEORGIOU Ilias | 4.300 | 8.433 | 12.733 | ||||
| 64 | DOLGOPYAT Artem | 4.600 | 8.133 | 12.733 | ||||
| 65 | MOLNAR Botond | 4.800 | 7.933 | 12.733 | ||||
| 65 | BESANA Juancho Miguel | 4.800 | 7.933 | 12.733 | ||||
| 67 | TRIFONOV DanielTap for stick bonus | 5.300 | 7.333 | +0.1 | 12.733 | |||
| 68 | KUAVITA Noah | 5.900 | 6.833 | 12.733 | ||||
| 69 | ELSHOBKI OmarTap for stick bonus | 4.400 | 8.200 | +0.1 | 12.700 | |||
| 70 | KARIMI MiladTap for stick bonus | 5.000 | 7.600 | +0.1 | 12.700 | |||
| 71 | MOHAMED Omar | 4.600 | 8.066 | 12.666 | ||||
| 72 | MIR Nicolau | 4.500 | 8.133 | 12.633 | ||||
| 73 | TRAORE-MALATRE Leeroy | 5.300 | 7.333 | 12.633 | ||||
| 74 | YOCKERS Ignacio | 4.200 | 8.400 | 12.600 | ||||
| 75 | IDRISSOV Nurtan | 4.600 | 8.000 | 12.600 | ||||
| 76 | LAKOMY Adam | 4.800 | 7.766 | 12.566 | ||||
| 77 | BAOBENMAD Suphacheep | 4.100 | 8.433 | 12.533 | ||||
| 78 | MELNYKOV Mykyta | 5.200 | 7.333 | 12.533 | ||||
| 79 | KILICER Mert EfeTap for stick bonus | 5.500 | 6.900 | +0.1 | 12.500 | |||
| 80 | BRANDENBURGER Quentin | 3.900 | 8.566 | 12.466 | ||||
| 81 | AHMADZADA Rasul | 4.400 | 8.066 | 12.466 | ||||
| 82 | LETELIER Luciano | 5.300 | 7.166 | 12.466 | ||||
| 83 | SPONEVIK Sebastian | 4.100 | 8.300 | 12.400 | ||||
| 84 | SPERANZA Simone | 4.200 | 8.200 | 12.400 | ||||
| 85 | STELMAKH Radomyr | 4.700 | 7.666 | 12.366 | ||||
| 86 | KANELLOS Apostolos | 5.400 | 6.966 | 12.366 | ||||
| 87 | ALEKSANDROV Yordan | 4.700 | 7.633 | 12.333 | ||||
| 88 | MAYOL Santiago | 4.100 | 8.200 | 12.300 | ||||
| 89 | SEIFERT Noe | 5.300 | 7.000 | 12.300 | ||||
| 90 | GRIKINIS Nedas | 5.300 | 6.966 | 12.266 | ||||
| 91 | COGAT Adam | 4.500 | 7.700 | 12.200 | ||||
| 92 | ERKHEMBAYAR UsukhbayarTap for stick bonus | 4.100 | 7.966 | +0.1 | 12.166 | |||
| 93 | NUNEZ Isaac | 4.900 | 7.266 | 12.166 | ||||
| 94 | LI Hongyan | 4.900 | 7.233 | 12.133 | ||||
| 95 | PLATA JoelTap for stick bonus | 4.900 | 7.100 | +0.1 | 12.100 | |||
| 96 | LAN Xingyu | 3.200 | 8.866 | 12.066 | ||||
| 97 | ALI Mazen | 4.400 | 7.666 | 12.066 | ||||
| 98 | GONZALES Edward | 4.600 | 7.466 | 12.066 | ||||
| 99 | TOMCSANYI Benedek | 4.700 | 7.366 | 12.066 | ||||
| 100 | ORTAL Ron | 5.600 | 6.466 | 12.066 | ||||
| 101 | STEELE AdamTap for stick bonus | 3.600 | 8.333 | +0.1 | 12.033 | |||
| 102 | ISTOCK AlexanderTap for ND | 4.400 | 7.933 | −0.3 | 12.033 | |||
| 103 | PARK Jinho | 4.500 | 7.533 | 12.033 | ||||
| 104 | SAKOUHI Nael | 4.900 | 7.133 | 12.033 | ||||
| 105 | CHRONOPOULOS IoannisTap for stick bonus | 4.500 | 7.400 | +0.1 | 12.000 | |||
| 106 | MEJIA Thomas | 4.900 | 7.100 | 12.000 | ||||
| 107 | PARK Seungho | 5.200 | 6.800 | 12.000 | ||||
| 108 | KALINIC TomasTap for stick bonus | 4.700 | 7.166 | +0.1 | 11.966 | |||
| 109 | SENER KeremTap for stick bonus | 4.200 | 7.633 | +0.1 | 11.933 | |||
| 110 | OLAFSSON Dagur Kari | 4.700 | 7.200 | 11.900 | ||||
| 111 | SKOGVANG PederTap for stick bonus | 4.800 | 7.000 | +0.1 | 11.900 | |||
| 112 | ZABALA YanTap for stick bonus | 5.500 | 6.300 | +0.1 | 11.900 | |||
| 113 | OLASZ Xavier | 3.500 | 8.333 | 11.833 | ||||
| 114 | PARDO Nahuel Nicolas | 4.000 | 7.833 | 11.833 | ||||
| 115 | BERKOVICH Noam | 5.000 | 6.833 | 11.833 | ||||
| 116 | HARDY James | 3.600 | 8.200 | 11.800 | ||||
| 117 | ANGONAS Georgios | 4.700 | 7.100 | 11.800 | ||||
| 118 | GIUBELLINI MatteoTap for stick bonus | 4.100 | 7.500 | +0.1 | 11.700 | |||
| 119 | AZIZOV Ilyas | 4.400 | 7.300 | 11.700 | ||||
| 120 | WAHRMANN-BAKER Elel | 4.100 | 7.566 | 11.666 | ||||
| 121 | AHMED Mostafa | 4.400 | 7.166 | 11.566 | ||||
| 122 | LEE Junghyo | 4.800 | 6.766 | 11.566 | ||||
| 123 | DAVIDSSON Agust Ingi | 4.300 | 7.233 | 11.533 | ||||
| 124 | TVARDOUSKI Daniil | 4.800 | 6.733 | 11.533 | ||||
| 125 | VETTER Gino | 4.500 | 7.000 | 11.500 | ||||
| 126 | MARIANO Arthur | 3.200 | 8.100 | 11.300 | ||||
| 127 | SCHMIDT CasimirTap for stick bonus | 3.900 | 7.266 | +0.1 | 11.266 | |||
| 128 | KAMILJANOV Ravshan | 1.900 | 9.266 | 11.166 | ||||
| 129 | LECHAUD Luis | 3.700 | 7.433 | 11.133 | ||||
| 129 | ROMERO Stefano | 3.700 | 7.433 | 11.133 | ||||
| 131 | CUYLE Nicola | 4.100 | 6.966 | 11.066 | ||||
| 132 | HOSSAINI Hamza | 4.200 | 6.866 | 11.066 | ||||
| 133 | VERNIAIEV Oleg | 4.200 | 6.800 | 11.000 | ||||
| 134 | MCLEAN Daniel | 2.900 | 8.033 | 10.933 | ||||
| 135 | HRYHARCHUK Danila | 3.900 | 6.966 | 10.866 | ||||
| 136 | YULO Karl Jahrel EldrewTap for stick bonus | 3.800 | 6.966 | +0.1 | 10.866 | |||
| 137 | YULO Carlos Edriel | 4.300 | 6.466 | 10.766 | ||||
| 138 | ERGASHEV KhabibulloTap for stick bonus | 4.000 | 6.633 | +0.1 | 10.733 | |||
| 139 | PATANIN Dmitriy | 3.800 | 6.666 | 10.466 | ||||
| 140 | PUA Asher | 4.100 | 6.300 | 10.400 | ||||
| 141 | ZULFA Luqman Al HafizTap for ND and stick bonus | 3.400 | 6.833 | −0.3 | +0.1 | 10.033 | ||
| 142 | KIRMES Robert | 4.400 | 5.433 | 9.833 |
Worlds scores are read from the FIG's own live scoring as each session runs.