World Championships ยท Rotterdam ยท 17โ25 Oct
Worlds 2026 โ MAG
Qualification โ Floor
| # | Athlete | Nation | D | E | ND | Bonus | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | DUKHNO ArseniiTap for stick bonus | 5.900 | 8.700 | +0.1 | 14.700 | Q | ||
| 2 | YULO Carlos Edriel | 5.700 | 8.800 | 14.500 | Q | |||
| 3 | DOLGOPYAT Artem | 5.800 | 8.500 | 14.300 | Q | |||
| 4 | RICHARD FrederickTap for ND and stick bonus | 5.700 | 8.733 | โ0.3 | +0.1 | 14.233 | Q | |
| 5 | JARMAN JakeTap for ND | 6.300 | 7.933 | โ0.1 | 14.133 | Q | ||
| 6 | SHARAMKOU YahorTap for ND | 5.800 | 8.400 | โ0.1 | 14.100 | Q | ||
| 7 | DOI RyosukeTap for stick bonus | 5.700 | 8.233 | +0.1 | 14.033 | Q | ||
| 7 | BERKOVICH NoamTap for stick bonus | 5.700 | 8.233 | +0.1 | 14.033 | Q | ||
| 9 | LEYKIN Danila | 5.500 | 8.500 | 14.000 | R1 | |||
| 9 | KOVTUN Illia | 5.500 | 8.500 | 14.000 | R2 | |||
| 11 | HEPWORTH HarryTap for ND and stick bonus | 6.100 | 7.866 | โ0.1 | +0.1 | 13.966 | R3 | |
| 12 | LI HongyanTap for stick bonus | 5.400 | 8.366 | +0.1 | 13.866 | |||
| 13 | HRIBAR Anze | 5.600 | 8.233 | 13.833 | ||||
| 14 | OKA Shinnosuke | 5.300 | 8.500 | 13.800 | ||||
| 15 | AZIZOV Ilyas | 5.200 | 8.566 | 13.766 | ||||
| 16 | PIFFARETTI Mattia | 4.900 | 8.800 | 13.700 | ||||
| 17 | ZAPATA Rayderley | 5.800 | 7.900 | 13.700 | ||||
| 18 | ABBADINI Yumin | 5.000 | 8.600 | 13.600 | ||||
| 19 | HASHIMOTO DaikiTap for ND and stick bonus | 5.400 | 8.200 | โ0.1 | +0.1 | 13.600 | ||
| 20 | BARAJAS Angel | 5.200 | 8.366 | 13.566 | ||||
| 21 | NELSON Kameron | 6.300 | 7.233 | 13.533 | ||||
| 22 | MONTGOMERY EamonTap for ND | 5.400 | 8.400 | โ0.3 | 13.500 | |||
| 23 | TIAN Hao | 5.100 | 8.400 | 13.500 | ||||
| 24 | FRASER Joe | 5.200 | 8.300 | 13.500 | ||||
| 25 | DAVIDSSON Agust Ingi | 4.800 | 8.666 | 13.466 | ||||
| 26 | SEIFERT Noe | 4.900 | 8.566 | 13.466 | ||||
| 27 | SPONEVIK Sebastian | 5.400 | 8.066 | 13.466 | ||||
| 28 | ABAIDI AmineTap for ND | 5.200 | 8.533 | โ0.3 | 13.433 | |||
| 29 | MIR NicolauTap for stick bonus | 5.100 | 8.233 | +0.1 | 13.433 | |||
| 30 | CHEUNG Ching | 5.400 | 8.033 | 13.433 | ||||
| 31 | LAKOMY AdamTap for ND and stick bonus | 5.300 | 8.300 | โ0.3 | +0.1 | 13.400 | ||
| 32 | YANG Haonan | 5.200 | 8.200 | 13.400 | ||||
| 33 | GRUENBERG Jermain | 4.700 | 8.666 | 13.366 | ||||
| 34 | VERA CamiloTap for ND | 5.500 | 8.166 | โ0.3 | 13.366 | |||
| 35 | MARTINEZ Victor | 5.200 | 8.166 | 13.366 | ||||
| 36 | KAWAKAMI ShoheiTap for ND and stick bonus | 4.900 | 8.633 | โ0.3 | +0.1 | 13.333 | ||
| 37 | ZAKUTNEY Samuel | 4.900 | 8.433 | 13.333 | ||||
| 37 | SCHMIDT Casimir | 4.900 | 8.433 | 13.333 | ||||
| 39 | PARK Seungho | 4.800 | 8.500 | 13.300 | ||||
| 40 | HARDY James | 5.000 | 8.300 | 13.300 | ||||
| 41 | SAKOUHI Nael | 5.100 | 8.200 | 13.300 | ||||
| 42 | TANTALIDIS AntoniosTap for ND | 5.200 | 8.133 | โ0.1 | 13.233 | |||
| 43 | MACCHIATI Mario | 4.700 | 8.500 | 13.200 | ||||
| 44 | DANEK Jonas | 5.300 | 7.900 | 13.200 | ||||
| 45 | PARK Jinho | 4.900 | 8.266 | 13.166 | ||||
| 46 | GARCIA Rahi | 5.000 | 8.100 | 13.100 | ||||
| 46 | GIUBELLINI Matteo | 5.000 | 8.100 | 13.100 | ||||
| 48 | ERKHEMBAYAR UsukhbayarTap for ND | 5.200 | 8.000 | โ0.1 | 13.100 | |||
| 49 | WARD ReubenTap for ND | 5.300 | 8.166 | โ0.4 | 13.066 | |||
| 50 | FRICK AidenTap for stick bonus | 4.600 | 8.333 | +0.1 | 13.033 | |||
| 51 | IDRISSOV NurtanTap for ND | 5.000 | 8.233 | โ0.2 | 13.033 | |||
| 52 | CUYLE GlenTap for ND | 5.100 | 8.033 | โ0.1 | 13.033 | |||
| 53 | OLASZ Xavier | 5.000 | 8.033 | 13.033 | ||||
| 54 | MESZAROS KrisztoferTap for ND | 5.500 | 7.933 | โ0.4 | 13.033 | |||
| 55 | CHEPURNYI NazarTap for ND | 5.100 | 8.200 | โ0.3 | 13.000 | |||
| 56 | MANSARD AnthonyTap for stick bonus | 4.800 | 8.100 | +0.1 | 13.000 | |||
| 57 | SPERANZA SimoneTap for ND | 5.600 | 8.066 | โ0.7 | 12.966 | |||
| 58 | SOARES DiogoTap for ND | 5.100 | 7.966 | โ0.1 | 12.966 | |||
| 59 | GEORGIOU Ilias | 4.400 | 8.533 | 12.933 | ||||
| 60 | PATANIN Dmitriy | 5.000 | 7.933 | 12.933 | ||||
| 61 | VETTER GinoTap for ND | 5.300 | 7.733 | โ0.1 | 12.933 | |||
| 62 | MALIK Ritam | 4.500 | 8.400 | 12.900 | ||||
| 63 | OLAFSSON Dagur Kari | 4.900 | 8.000 | 12.900 | ||||
| 64 | LANGENEGGER Florian | 5.000 | 7.900 | 12.900 | ||||
| 64 | CUYLE Nicola | 5.000 | 7.900 | 12.900 | ||||
| 66 | KILICER Mert Efe | 4.500 | 8.300 | 12.800 | ||||
| 67 | ORTAL RonTap for ND and stick bonus | 4.800 | 8.200 | โ0.3 | +0.1 | 12.800 | ||
| 68 | CHIOU Min-HanTap for ND | TPE | 5.000 | 8.100 | โ0.3 | 12.800 | ||
| 69 | GONZALES Edward | 4.900 | 7.900 | 12.800 | ||||
| 70 | ENRIQUEZ Chester | 5.300 | 7.500 | 12.800 | ||||
| 71 | FAVERUS ElijahTap for ND | 4.700 | 8.166 | โ0.1 | 12.766 | |||
| 72 | KYRIAKOU Neofytos | 4.800 | 7.966 | 12.766 | ||||
| 73 | SUPRUN BohdanTap for ND | 5.100 | 7.766 | โ0.1 | 12.766 | |||
| 74 | SAMPAIO Patrick | 5.000 | 7.766 | 12.766 | ||||
| 74 | TRAORE-MALATRE Leeroy | 5.000 | 7.766 | 12.766 | ||||
| 76 | WANG Yi-HsiangTap for stick bonus | TPE | 4.100 | 8.500 | +0.1 | 12.700 | ||
| 77 | NAIDIN Sergei | 5.100 | 7.600 | 12.700 | ||||
| 77 | MAYOL Santiago | 5.100 | 7.600 | 12.700 | ||||
| 79 | GARNCZAREK Kacper | 5.200 | 7.466 | 12.666 | ||||
| 80 | TVARDOUSKI Daniil | 5.000 | 7.633 | 12.633 | ||||
| 81 | KARIMI MiladTap for ND | 5.100 | 7.566 | โ0.1 | 12.566 | |||
| 82 | SOTO RODRIGUEZ Jensuel J | 5.200 | 7.366 | 12.566 | ||||
| 83 | NUNEZ IsaacTap for ND | 4.900 | 7.933 | โ0.3 | 12.533 | |||
| 84 | KIS Dominik | 4.700 | 7.833 | 12.533 | ||||
| 85 | MOLNAR BotondTap for ND | 5.200 | 7.633 | โ0.3 | 12.533 | |||
| 86 | KAMILJANOV Ravshan | 3.500 | 8.966 | 12.466 | ||||
| 87 | MELNYKOV MykytaTap for ND | 4.700 | 8.066 | โ0.3 | 12.466 | |||
| 88 | HOSSAINI HamzaTap for ND and stick bonus | 4.900 | 7.866 | โ0.4 | +0.1 | 12.466 | ||
| 89 | SKOGVANG PederTap for ND | 5.200 | 7.566 | โ0.3 | 12.466 | |||
| 90 | YOCKERS IgnacioTap for ND and stick bonus | 4.800 | 7.833 | โ0.3 | +0.1 | 12.433 | ||
| 91 | BRANDENBURGER Quentin | 4.600 | 7.800 | 12.400 | ||||
| 92 | GRIKINIS Nedas | 4.700 | 7.666 | 12.366 | ||||
| 93 | COURNOYER Rene | 5.000 | 7.366 | 12.366 | ||||
| 94 | AHMED Mostafa | 4.600 | 7.733 | 12.333 | ||||
| 94 | ERGASHEV Khabibullo | 4.600 | 7.733 | 12.333 | ||||
| 96 | GAGAMOV JackTap for ND | 4.800 | 7.600 | โ0.1 | 12.300 | |||
| 97 | ZABALA Yan | 5.100 | 7.166 | 12.266 | ||||
| 97 | LOPEZ Jose | 5.100 | 7.166 | 12.266 | ||||
| 99 | TARCA Nicholas | 4.600 | 7.633 | 12.233 | ||||
| 100 | MARINOV Daniel | 5.000 | 7.233 | 12.233 | ||||
| 101 | MCLEAN DanielTap for ND | 4.700 | 8.100 | โ0.6 | 12.200 | |||
| 102 | HRYHARCHUK DanilaTap for ND | 4.700 | 7.800 | โ0.3 | 12.200 | |||
| 103 | HRYKO VladyslavTap for ND | 4.500 | 7.800 | โ0.1 | 12.200 | |||
| 104 | MOHAMED OmarTap for ND | 4.700 | 7.600 | โ0.1 | 12.200 | |||
| 105 | ALI MazenTap for ND | 4.600 | 7.600 | โ0.1 | 12.100 | |||
| 106 | YULO Karl Jahrel Eldrew | 5.400 | 6.700 | 12.100 | ||||
| 107 | CARVALHO Kevin | 4.200 | 7.866 | 12.066 | ||||
| 108 | ZULFA Luqman Al HafizTap for ND | 4.700 | 7.666 | โ0.3 | 12.066 | |||
| 109 | DUNKEL NilsTap for ND | 4.700 | 7.566 | โ0.2 | 12.066 | |||
| 110 | KUAVITA NoahTap for ND | 4.800 | 7.633 | โ0.4 | 12.033 | |||
| 111 | TANG Chia-Hung | TPE | 4.900 | 7.133 | 12.033 | |||
| 112 | CHRONOPOULOS Ioannis | 4.200 | 7.800 | 12.000 | ||||
| 113 | ZAVORY Szilard | 4.800 | 7.200 | 12.000 | ||||
| 114 | SIEEDIN SaveliiTap for ND | 5.100 | 7.166 | โ0.3 | 11.966 | |||
| 115 | HUNG Yuan-HsiTap for ND | TPE | 4.800 | 7.433 | โ0.3 | 11.933 | ||
| 116 | KOSKI Elias | 4.800 | 7.133 | 11.933 | ||||
| 117 | COGAT AdamTap for ND | 4.600 | 7.666 | โ0.4 | 11.866 | |||
| 118 | VANNUCCHI NiccoloTap for ND | 5.600 | 6.533 | โ0.3 | 11.833 | |||
| 119 | EDER Timo | 5.300 | 6.533 | 11.833 | ||||
| 120 | WISKUS ShaneTap for stick bonus | 5.100 | 6.600 | +0.1 | 11.800 | |||
| 121 | LEE Junghyo | 4.400 | 7.366 | 11.766 | ||||
| 122 | ANGONAS GeorgiosTap for ND | 3.800 | 8.100 | โ0.3 | 11.600 | |||
| 123 | KIRMES RobertTap for ND | 5.000 | 6.800 | โ0.2 | 11.600 | |||
| 124 | KOCHAN LucasTap for ND | 5.200 | 6.466 | โ0.1 | 11.566 | |||
| 125 | ISTOCK Alexander | 4.200 | 7.233 | 11.433 | ||||
| 126 | CARRION CARO DanielTap for ND | 5.100 | 6.633 | โ0.3 | 11.433 | |||
| 127 | GUIMARAES Vitaliy | 5.000 | 6.366 | 11.366 | ||||
| 128 | DOLCI Felix | 5.300 | 6.066 | 11.366 | ||||
| 129 | ROMERO StefanoTap for ND | 4.800 | 6.733 | โ0.3 | 11.233 | |||
| 130 | TRIFONOV DanielTap for ND | 4.900 | 6.400 | โ0.1 | 11.200 | |||
| 131 | AVCI Alperen Ege | 5.000 | 6.200 | 11.200 | ||||
| 132 | PENEV KevinTap for ND | 5.200 | 6.000 | โ0.1 | 11.100 | |||
| 133 | STELMAKH RadomyrTap for ND | 5.300 | 6.066 | โ0.3 | 11.066 | |||
| 134 | BAOBENMAD SuphacheepTap for ND | 4.400 | 6.933 | โ0.3 | 11.033 | |||
| 135 | LAN XingyuTap for ND | 3.200 | 8.233 | โ0.6 | 10.833 | |||
| 136 | MEJIA Thomas | 5.100 | 5.666 | 10.766 | ||||
| 137 | PARDO Nahuel NicolasTap for ND | 4.600 | 6.766 | โ0.7 | 10.666 | |||
| 138 | AFIFY Mohamed | 4.100 | 6.533 | 10.633 | ||||
| 139 | WAHRMANN-BAKER ElelTap for ND | 4.400 | 6.333 | โ0.3 | 10.433 | |||
| 140 | LECHAUD Luis | 4.600 | 5.733 | 10.333 | ||||
| 141 | STEELE AdamTap for ND | 4.400 | 5.933 | โ0.1 | 10.233 | |||
| 142 | PUA AsherTap for ND | 4.000 | 6.700 | โ0.6 | 10.100 |
Worlds scores are read from the FIG's own live scoring as each session runs.
